Coimbatore, Tamil Nadu
GST No. 33AADFE2009G1Z3
Call 08048600142 89% Response Rate
Send Enquiry
Product Brochure
| Pouch Packing Range | 100 ml to 1000 ml |
| Driven Type | Electric |
| Automation Grade | Semi-Automatic |
| Capacity | 5 to 10 Packs / Min ( Depends up on the Product & Range ) |
| Programmable Logic Controller ( PLC ) | Timer Based |
| Packaging Type | Pillow Pouch ( Tube Format ) |
| HMI Touch Screen | No |
| Model Name/Number | EP / LFM / Aquiseal |
| Sealer heating system | Impulse |
| Power | 400 Watss |
| Suitable to Pack | LDPE |
| Compresses air pressure | No |
| Brand | EXCELL PACKS |
| Air Consumption | No |
| Switch Gears | No |
| Working Temperature | 400 Watts |
| Operating Mode | Volumetric Filling |
View Complete details
Product Brochure
| Capacity | 50Liter |
| Material | Stainless Steel |
| Power Consumption | 2KW |
| Finishing | SS |
| Machine Type | Semi-Automatic |
| Air Pressure | 4 Degree air pressure required |
| Frequency | 50Hz |
| Brand | Excell Packs |
| Country of Origin | Made in India |
ExcellPacks™ Make filling machine is equipped with Discharge Nozzle Drip Design, high filling accuracy and Accurate Measurement.
APPLICATIONS: Low and High Viscous Products Like Batter, Honey, Grease, etc.
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Machine Capacity | 60-240 bottles/min |
| Capacity | 10 to 60 BPM |
| Machine Type | Automatic, Semi-Automatic |
| Power Consumption | 4Kw - 20Kw |
| Filling Product | All kind of liquids / Low Viscous Products / High Viscous Products |
| Packaging Type | Pre Made Pet Bottles |
| Material | SS 304 / 316 |
| Driven Type | Pneumatic |
| Brand | Excell Packs |
Additional Information:
View Complete details
Product Brochure
| Capacity | 300 - 1000 Packs /Hr |
| Material | Stainless Steel |
| Power Consumption | 3Kw |
| Machine Type | Semi-Automatic |
| Speed | 5 to 10 Packs / Min |
| Air Pressure | 6 Bar |
| Filling Speed | 10 to 20 Strokes / Min |
| Brand | Excell Packs |
| Nozzle Type | Injection |
Additional Information:
View Complete details
Product Brochure
| Capacity | 0-500 pouch per hour |
| Machine Power | 0-1 HP |
| Material | Mild Steel |
| Filing Type | Electric Filling |
| Driven Type | Electric |
| Sealing Type | Impulse |
| Usage/Application | Liquid |
| Pouch Length | 4"-6" |
| Frequency | 50Hz |
| Automation Grade | Semi-Automatic |
| Pouch Capacity | 10ml to 1000ml |
| Voltage | 220V |
| Brand | Excell Packs |
| Model Name/Number | EP / LFM / AQUI SEAL |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Machine Type | Semi-Automatic |
| Usage/Application | Pharma |
| Model Name/Number | EPM - 160 |
| Driven Type | Electric |
| Material | Stainless Steel |
| Power | 30W |
| Weight | 5.5Kg |
| Capacity | 500 - 600 Bottles / Hour |
| Accuracy | + 1 - 0.5% |
| Power Source | AC 220 V / 50 HZ |
| Max filling | 10ml - 1000ml |
| Max Suction Lift | 2M |
| Max. Flow | 302L/Min |
TECHNICAL SPECIFICATIONS:
Power Source : AC 220 V / 50 HZ
Power : 30W
Max Filling : 10ml - 1000ml
Max Suction Lift : 2M
Max. Flow : 302L/Min
Accuracy : + 1 – 0.5%
Total Weight : 5.5Kg
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Semi-Automatic |
| Capacity | 10ml to 1000ml |
| Warranty | 1 Year |
| Model Name/Number | EPLFVB1000 |
| Bottle size | Minimum to Maximum |
| Driven Type | Electric |
| Fill Size | 10ml to 1000ml |
| Voltage | 220V |
| Body Material | MS with Powder Coated |
| Power | 200 Watts |
| Weight | 30Kgs |
| Filing Material | Any Kind Liquids |
| Neck Diameter | Minimum 25mm |
| Sealing Type | Band Sealing |
| Filling Speed | 5 to 10 Bottles / Min |
| Filling Accuracy | + 2ml to 10ml |
| Frequency | 50Hz |
| Filling Range | 10ml to 1000ml |
| Filling Head | Single & Dual |
| Brand | EXCELL PACKS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Capacity | 501- 1000 Pouch per hour |
| Machine Power | 0-1 HP |
| Driven Type | Mechanical |
| Pouch Length | 6 |
| Frequency | 50Hz |
| Voltage | 220V |
| Weight | 300kg |
| Filing Type | Volumetric Pumping Method |
| Brand | Excell Packs |
View Complete details
Product Brochure
| Capacity | 3000 Piece/Hr |
| Material | Stainless Steel |
| Filling Volumes | 500 ml |
| Syringe fill range | 100ml to 1000ml |
| Digital Temperature Controller | No |
| Power Consumption | 0.75Kw |
| Suitable to Pack | All Kind of Low Viscous Paste, Cream, Gel, Batter |
| Electric Load | 750Watts |
| Production Speed | 10 to 30 Packs / Min |
| Finishing | Glassy Finish |
| Surface Finish | Glassy Finish |
| Machine Type | Semi Automatic |
| Air Pressure | Air Pressure required |
| Frequency | 50Hz |
| Voltage | 220V |
| Country of Origin | Made in India |
ExcellPacks™ Make filling machine is equipped with Discharge Nozzle Drip Design, high filling accuracy and Accurate Measurement.
Additional Information:
View Complete details
Product Brochure
| Capacity | 24 BPM |
| Dimension | 3 x 3 x 5 in Feet |
| Usage/Application | Packing Liquids |
| Automation Grade | Automatic |
| Warranty | 1 year |
| Power Consumption | 4Kw |
| Weight | 300Kgs |
| Model Name/Number | EPWP200 |
| Sealing Type | Impulse |
| Driven Type | Electric |
| Nozzle Type | Single |
| Packaging Type | LD |
| Voltage | 220V |
| Frequency | 50Hz |
| Brand | Excell |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Capacity | <1000 Piece/Hr |
| Material | Stainless Steel |
| Filling Volumes | 5- 50 ML |
| Syringe fill range | 5 to 50Ml |
| Power Consumption | No |
| Digital Temperature Controller | No |
| Electric Load | No |
| Suitable to Pack | Low & High Viscous Paste Products |
| Finishing | Powder Coated |
| Production Speed | 15 to 20 Bottles / Min |
| Machine Type | Manual |
| Air Pressure | No |
| Frequency | No |
| Height Of Conveyor | No |
| Voltage | No |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 20 BPM |
| Warranty | 1 Year |
| Driven Type | Mechanical |
| Fill Size | 5ml - 25ml, 50ml to 250ml, 500ml -1000ml |
| Voltage | 220V,1Ph, 16Amps, 1HP Motor |
| Body Material | Food Grade SS |
| Power | 220V,1Ph, 16Amps, 1HP Motor |
| Filing Material | Volumetric Pumping |
| Neck Diameter | Minimum 22 mm |
| Suitable For | All Kind Free / Non Free, Low & High Viscous Liquids |
| Nozzle Type | Syringe |
| Country of Origin | Made in India |
ExcellPacks® Make Liquid Filler is used to Fill All kind of Liquids, Juices, Liquid Detergents, Oils, Syrups, Chemicals, ETC.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | <1000 Cones/hr |
| Application | Bottle Filling |
| Filling Material | Cream |
| Surface Finish | Glassy |
| Round cup | Diameter 30mm to 150mm |
| Speed variator | 900 to 1500 pack |
| Packaging Type | pneumatic volumetric plumping |
| Power Consumption | 1hp,1ph,220v |
| Machine output | 15 to 30 Filling / Min |
| Driven Type | Electric |
| Filling quantity | 2 gm |
| Material | Stainless Steel |
| Country of Origin | Made in India |
ExcellPacks™ Make the cream Filling Machine is employed for packing free flowing/ non-free flowing cream
Additional Information:
View Complete details
Product Brochure
| Capacity | 2 to 10 Bottles / MIn |
| Warranty | 1 Year |
| Driven Type | Electric |
| Model Name/Number | EP / TT / LF |
| Power Consumption | 200W |
| Filling Volume | 10ml to 1000ml |
| Voltage | 220V |
| Power Source | Electrical |
| Weight | 15Kgs |
| Frequency | 60Hz |
| Phase | Single Phase |
| Filling Range | 10ml to 1000ml |
| Speed | 100 to 150 Bottles / Hr |
| Number Of Heads | Single and Dual |
| Filling Accuracy | + 2ml to 10ml |
| Adjustable Height | With Adjustable Height |
| Brand | Excell Packs |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 100gm to 1Kg |
| Material | Stainless Steel |
| Finishing | Mat Finish |
| Machine Type | Semi-Automatic |
| Air Pressure | 8 PSI Required |
| Brand | Excell Packs |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Capacity | 0-500 Pouch per hour |
| Usage/Application | Liquid |
| Packaging Material | Pouch |
| Applicable Industry | Food |
| Sealing Type | Foil Sealing |
| Speed | 18-25 Cups/Min (Depending on weight and type of Product) |
| Size/Dimension | 5*6*10* in Foot |
| Feeding Head | Single Head |
| Main Motor | 2 hp |
| Packaging Range | 100ml-1000ml |
| Pneumatic Air | 10 Degree Air Pressure Required |
| Automation Grade | Automatic |
| Machine Type | Rotary Type Filling |
| Electrical | 3ph/440V AC/50HZ |
| Heaters | 750 W |
| Required | 6KVA Servo Stabilizer |
| Head | Single Head |
The Automatic Cup Filling and Sealing machine is used for filling all kind liquids like Water, Juice, Milk, Buttermilk, Jam, energy Drinks, etc.
APPLICATIONS:
All all kind liquids like Water, Juice, Milk, Buttermilk, Jam, energy Drinks, etc.
View Complete details
Product Brochure
| Driven Type | PLC |
| Voltage | 440V |
| Automation Grade | Automatic |
| Brand | Excell Packs |
| Capacity | 25 to 50 Bottles / Min |
| Power Consumption | 5Kw |
| Packaging Type | Filling |
| Nozzle Type | Volumetric Filling |
VOLUMETRIC FILLING MACHINE This unit is used to fill liquids in pharmaceuticals. Beverages, chemicals cosmetic industries. All the contact parts are manufactured from S.S. 304\316 quality as per product requirement. The drive mechanism is enclosed in a mild steel, frame cladded with stainless steel.
Machine is manufactured for various fill volumes and in models having 1, 2, 4, 6 & 8 filling heads. Separate syringes for fills smaller than the machine ordered and which can be fitted on the same drive are also available.
Outputs of the varies according to the machine size and the viscosity of the material to be filled. Also available automatic model with conveyor
Volume Setting - in mechanical model volume is set by manually adjusting the setting screw mounted on the setting block
Salient Feature -Additional Information:
View Complete details
Product Brochure
| Automation Grade | Semi-Automatic |
| Capacity | 50ml to 1Liter |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 220V |
| Power | 50Watts |
| Weight | 10Kgs |
| Sealing Type | Manual Capping |
| Nozzle Type | Single & Dual |
| Country of Origin | Made in India |
| Approxmate Value | 45000.00 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Driven Type | Mechanical |
| Sealing Type | Impulse |
| Pouch Length | 6 |
| Usage/Application | Liquid |
| Automation Grade | Semi-Automatic |
| Frequency | 50Hz |
| Voltage | 220V |
| Filing Type | Manual FIlling |
| Brand | Excell Packs |
| Size/Dimension | L 570 x W 460 x H 540 mm |
| Material | Mild Steel with Powder Coated |
| Electrical Supply | 220V, 1Ph |
| Max Roll Die | 50mm |
| Sealer Heating System | Impulse |
| Machine Control System | By Switch |
| Production Speed | 1200 - 1500 Packs / Hr |
| Speed | 20 to 25 Packs / Min |
| Filling Capacity | 10ml to 80ml |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Speed | 500 pouch/hour |
| Capacity | 500 pouch/hour |
| Bottle Size | 200ml to 5L |
| Warranty | 1 year |
| Driven Type | Electric |
| Country of Origin | Made in India |
Excell Packs® Heavy Duty Liquid Filler is used to fill liquids in pharmaceuticals. Beverages, chemicals cosmetic industries. All the contact parts are manufactured from S.S. 304\316 quality as per product requirement. The drive mechanism is enclosed in a mild steel, frame cladded with stainless steel.
Machine is manufactured for various fill volumes and in models having 1, 2,filling heads. Separate syringes for fills smaller than the machine ordered and which can be fitted on the same drive are also available.
Outputs of the varies according to the machine size and the viscosity of the material to be filled.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1200 Pouch/Hour |
| Driven Type | Electric |
| Automation Grade | Semi-Automatic |
| Model Name/Number | EP/PMCF / 100 |
| Power | 1HP |
| Usage/Application | Used to Fill Batter, Low Viscous Paste Items |
| Brand | Excell Packs |
| Material | Food Grade SS |
| Voltage | 220V |
| Frequency | 50HZ |
| Pouch Type | Three Side Seal Laminated or Non Laminated Pouch |
| Sealing Type | Manaul Sealing or Band Sealing |
| Filling Range | 100gm to 1000gm |
| Speed | 10 - 15 Pouch / Min |
| Weight | 150Kgs |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 20 BPM |
| Speed | 500 pouch/hour |
| Fill Size | 10ml to 1000ml |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 220v |
| Power | 30w, Single Phase, 50HZ |
| Weight | 8Kgs |
| Nozzle Type | Stand |
| Country of Origin | Made in India |
Excell Packs machine is equipped with Discharge Nozzle Drip Design, high filling accuracy and Accurate Measurement.
APPLICATIONS: Free flow Liquids like Water, Juice, Milk, Buttermilk, Sanitizer liquids
View Complete details
Product Brochure
| Pouch Packaging Capacity | 1 Litre |
| Production Capacity | 1000 Pouch/Hour |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Brand | Excell Packs |
| Capacity | 900 to 1200 Packs / Hr |
| Bag Type | LDPE |
| Programmable Logic Controller ( PLC ) | Vamshi Make |
| Packaging Type | LDPE Pouch |
| HMI Touch Screen | No |
| Model Name/Number | EPMP1000 |
| Sealer heating system | Impulse |
| Power | 4KW |
| Suitable to Pack | All kind of free Flow Liquids |
| Compresses air pressure | No |
| Material | Contact Parts are Food Grade SS |
| Voltage | 220V |
| Frequency | 50Hz |
| Dimension | 3 x 3 x 6 in Feet |
| Pouch Type | Pillow Type |
| Main Motor | 1HP, 1Ph |
| Head | Single & Double |
| Cooling Water | Yes |
| Bag Volume Width | 326mm |
| No. Of Tracks | Single & Double |
| Machine Type | Mechanical |
| Film Thickness | Minimum 60 Microns |
| Film Width | 326mm |
| Phase | Single |
| Range | 100ml to 500ml & 100ml to 1000ml |
| Sealing Type | Impulse |
| Filling Range | 100ml to 500ml & 100ml to 1000ml |
| Speed | 20 - 30 Packs / Min |
| Weight | 500Kgs |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Production Capacity | 1000 Pouch/Hour |
| Driven Type | Electric |
| Automation Grade | Semi-Automatic |
| Brand | Excell Packs |
| Machine Type | Semi-Automatic |
| Packaging Type | Pillow - Gusseted - Stand up - Container |
| Model Name/Number | EPBP1000 |
| Power | 2KW |
| Usage/Application | Filling Paste Items |
| Material | Food Grade SS 304 |
| Voltage | 220V |
| Frequency | 50Hz |
| Head | SIngle - Double |
| Filling Range | 10 gm - 100 gm | 50 gm - 500 gm | 100 gm - 1000 gm |
| Capacity | 900 - 1500 Packs/Hr |
| Power Consumption | 2KW |
View Complete details
Product Brochure
| Capacity (pouch per hour) | 1000-2000 |
| Model | EPM / Juice - 100 |
| Dimension(LWH) | 3' x 3' x 6' |
| Driven Type | Electric |
| Machine Power | 0-1 HP |
| Packaging Type | LDPE |
| Automatic Grade | Automatic |
| Brand | Excell Packs |
| Condition | New |
| Voltage(V) | 220 - 230v |
View Complete details
Product Brochure
| Pouch Capacity | 10-50 grams |
| Capacity (pouch per hour) | 1000-2000 pouch per hour |
| Automation Grade | Automatic |
| Pouch Length | 4"-6", 6"-8" |
| Machine Power | 0-1 HP |
View Complete details
Product Brochure
| Driven Type | Electric |
| Automation Grade | Semi-Automatic |
| Capacity | 50ml to 1Liter |
| Packaging Type | Tube Form / Pillow Pouch |
| Sealer heating system | Impulse |
| Model Name/Number | EPEFAQ1000 |
| Suitable to Pack | Any Kind of Liquids |
| Power | Single Pahse |
| Brand | EXCELL PACKS |
| Automatic Grade | Semi-Automatic |
View Complete details
Product Brochure
| Packaging Speed | 2000 Pouch per hour |
| Automation Grade | Automatic |
| Packaging Material | Laminated Packing Materials |
| Phase | Single Phase |
| Voltage | 220V |
| Driven Type | Motorized & Pneumatic |
| Power | 3KW |
| Frequency | 50Hz |
View Complete details
Product Brochure
| Capacity | 20 packets/min |
| Speed | 500 pouch/hour |
| Warranty | 1 year |
| Driven Type | Mechanical |
| Weight | 10Kgs |
| Nozzle Type | Single |
| Country of Origin | Made in India |
View Complete details