Capacity (pouch per hour) | 1000-2000 |
Model | EPM / Juice - 100 |
Dimension(LWH) | 3' x 3' x 6' |
Driven Type | Electric |
Machine Power | 0-1 HP |
Packaging Type | LDPE |
Automatic Grade | Automatic |
Brand | Excell Packs |
Condition | New |
Voltage(V) | 220 - 230v |
Pouch Capacity | 10-50 grams |
Capacity (pouch per hour) | 1000-2000 pouch per hour |
Automation Grade | Automatic |
Pouch Length | 4"-6", 6"-8" |
Machine Power | 0-1 HP |
Warranty | 1 Year |
Model Name/Number | EP / TT / LF |
Capacity | 2 to 10 Bottles / MIn |
Power Consumption | 200W |
Driven Type | Electric |
Filling Volume | 10ml to 1000ml |
Voltage | 220V |
Power Source | Electrical |
Weight | 15Kgs |
Frequency | 60Hz |
Phase | Single Phase |
Filling Range | 10ml to 1000ml |
Speed | 100 to 150 Bottles / Hr |
Air Pressure | Not Required |
Air Compressor | Not Required |
Resolution | Not Required |
Air Consumption | Not Required |
Number Of Heads | Single and Dual |
Filling Accuracy | + 2ml to 10ml |
Adjustable Height | With Adjustable Height |
I Deal In | New Only |
Brand | Excell Packs |
Country of Origin | Made in India |
Filing Type | Electric Filling |
Sealing Type | Impulse |
Usage/Application | Liquid |
Material | Mild Steel |
Capacity | 0-500 pouch per hour |
Automation Grade | Semi-Automatic |
Pouch Capacity | 10ml to 1000ml |
Driven Type | Electric |
Machine Power | 0-1 HP |
Pouch Length | 4"-6" |
Frequency | 50Hz |
Voltage | 220V |
Model Name/Number | EP / LFM / AQUI SEAL |
Brand | Excell Packs |
Country of Origin | Made in India |
Model Name/Number | EPM - 160 |
Capacity | 500 - 600 Bottles / Hour |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Pharma |
Machine Type | Semi-Automatic |
Power | 30W |
Weight | 5.5Kg |
Accuracy | + 1 - 0.5% |
Max filling | 10ml - 1000ml |
Max Suction Lift | 2M |
Max. Flow | 302L/Min |
Power Source | AC 220 V / 50 HZ |
TECHNICAL SPECIFICATIONS:
Power Source : AC 220 V / 50 HZ
Power : 30W
Max Filling : 10ml - 1000ml
Max Suction Lift : 2M
Max. Flow : 302L/Min
Accuracy : + 1 – 0.5%
Total Weight : 5.5Kg
Usage/Application | Liquid |
Packaging Material | Pouch |
Applicable Industry | Food |
Capacity | 0-500 Pouch per hour |
Automation Grade | Automatic |
Sealing Type | Foil Sealing |
Speed | 18-25 Cups/Min (Depending on weight and type of Product) |
Size/Dimension | 5*6*10* in Foot |
Feeding Head | Single Head |
Main Motor | 2 hp |
Packaging Range | 100ml-1000ml |
Pneumatic Air | 10 Degree Air Pressure Required |
Heaters | 750 W |
Machine Type | Rotary Type Filling |
Required | 6KVA Servo Stabilizer |
Electrical | 3ph/440V AC/50HZ |
Head | Single Head |
The Automatic Cup Filling and Sealing machine is used for filling all kind liquids like Water, Juice, Milk, Buttermilk, Jam, energy Drinks, etc.
APPLICATIONS:
All all kind liquids like Water, Juice, Milk, Buttermilk, Jam, energy Drinks, etc.
Capacity | 1000-2000 pouch per hour |
Filing Type | Manual |
Model Number/Name | EPMSP100 |
Automation Grade | Semi-Automatic |
Usage/Application | For Ice tubes |
Power | 220V |
Machine Type | Mechanical |
Packaging Material | LD |
Sealing Type | Impulse |
Driven Type | Motorized Driven |
Packaging Type | LD Tubes |
Voltage | 220V |
Machine Power | 0-1 HP |
Pouch Capacity | 10ml to 80ml |
Pouch Length | 2 Inch to 6 inch |
Phase | Single |
Frequency | 50Hz |
Model Name/Number | EPPC50 |
Weight | 30Kgs |
Packaging Speed | 1000 Packs / Hr |
Surface Finishing | Mat |
Design | Excell Packs |
I Deal In | New Only |
Brand | Excell Packs |
Packaging Type | Tube Form / Pillow Pouch |
Model Name/Number | EPEFAQ1000 |
Power | Single Pahse |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Capacity | 50ml to 1Liter |
Sealer heating system | Impulse |
Suitable to Pack | Any Kind of Liquids |
Brand | EXCELL PACKS |
Automatic Grade | Semi-Automatic |
Minimum Order Quantity | 1 Piece |
Machine Power | 0-1 HP |
Capacity | 501- 1000 Pouch per hour |
Driven Type | Mechanical |
Sealing Type | Impulse |
Pouch Length | 6 |
Usage/Application | Liquid |
Frequency | 50Hz |
Voltage | 220V |
Automation Grade | Semi-Automatic |
Pouch Capacity | 10ml to 80ml |
Weight | 30Kgs |
Filing Type | Manual FIlling |
Brand | Excell Packs |
Size/Dimension | L 570 x W 460 x H 540 mm |
Material | Mild Steel with Powder Coated |
Electrical Supply | 220V, 1Ph |
Speed | 20 to 25 Packs / Min |
Max Roll Die | 50mm |
Compressed Air Requirements | Not Required |
Sealer Heating System | Impulse |
Production Speed | 1200 - 1500 Packs / Hr |
Machine Control System | By Switch |
Filling Capacity | 10ml to 80ml |
Country of Origin | Made in India |
Machine Power | 0-1 HP |
Capacity | 501- 1000 Pouch per hour |
Driven Type | Mechanical |
Pouch Length | 6 |
Frequency | 50Hz |
Voltage | 220V |
Weight | 300kg |
Filing Type | Volumetric Pumping Method |
Brand | Excell Packs |
Pouch Packaging Capacity | 1 Litre |
Production Capacity | 1000 Pouch/Hour |
Packaging Type | LDPE Pouch |
Automation Grade | Automatic |
Model Name/Number | EPMP1000 |
Power | 4KW |
Driven Type | Electric |
Brand | Excell Packs |
Capacity | 900 to 1200 Packs / Hr |
Bag Type | LDPE |
Programmable Logic Controller ( PLC ) | Vamshi Make |
HMI Touch Screen | No |
Sealer heating system | Impulse |
Suitable to Pack | All kind of free Flow Liquids |
Compresses air pressure | No |
Material | Contact Parts are Food Grade SS |
Voltage | 220V |
Frequency | 50Hz |
Dimension | 3 x 3 x 6 in Feet |
Weight | 500Kgs |
Speed | 20 - 30 Packs / Min |
Pouch Type | Pillow Type |
Filling Range | 100ml to 500ml & 100ml to 1000ml |
Sealing Type | Impulse |
Range | 100ml to 500ml & 100ml to 1000ml |
Main Motor | 1HP, 1Ph |
Head | Single & Double |
Cooling Water | Yes |
Bag Volume Width | 326mm |
No. Of Tracks | Single & Double |
Machine Type | Mechanical |
Film Thickness | Minimum 60 Microns |
Film Width | 326mm |
Phase | Single |
I Deal In | New Only |
Country of Origin | Made in India |
Capacity | 900 - 1500 Packs / Hr |
Dimension | 3 x 3 x 5 in Feet |
Usage/Application | Packing Liquids |
Warranty | 1 year |
Power Consumption | 4Kw |
Machine Type | Automatic |
Power | 4KW |
Model Name/Number | EPWP200 |
Weight | 300Kgs |
Driven Type | Electric |
Sealing Type | Impulse |
Packaging Type | LD |
Nozzle Type | Single |
Voltage | 220V |
Frequency | 50Hz |
Automation Grade | Automatic |
Brand | Excell |
I Deal In | New Only |
Country of Origin | Made in India |
Production Capacity | 1000 Pouch/Hour |
Packaging Type | Pillow - Gusseted - Stand up - Container |
Model Name/Number | EPBP1000 |
Power | 2KW |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Brand | Excell Packs |
Machine Type | Semi-Automatic |
Usage/Application | Filling Paste Items |
Material | Food Grade SS 304 |
Voltage | 220V |
Frequency | 50Hz |
Filling Range | 10 gm - 100 gm | 50 gm - 500 gm | 100 gm - 1000 gm |
Head | SIngle - Double |
Capacity | 900 - 1500 Packs/Hr |
Power Consumption | 2KW |
Minimum Order Quantity | 1 Piece |
Capacity | <1000 Cones/hr |
Application | Bottle Filling |
Filling Material | Cream |
Surface Finish | Glassy |
Round cup | Diameter 30mm to 150mm |
Packaging Type | pneumatic volumetric plumping |
Speed variator | 900 to 1500 pack |
Machine output | 15 to 30 Filling / Min |
Power Consumption | 1hp,1ph,220v |
Driven Type | Electric |
Filling quantity | 2 gm |
Material | Stainless Steel |
Country of Origin | Made in India |
ExcellPacks™ Make the cream Filling Machine is employed for packing free flowing/ non-free flowing cream
Capacity | 50Liter |
Power Consumption | 2KW |
Material | Stainless Steel |
Finishing | SS |
Brand | Excell Packs |
Machine Type | Semi-Automatic |
Air Pressure | 4 Degree air pressure required |
Frequency | 50Hz |
Country of Origin | Made in India |
ExcellPacks™ Make filling machine is equipped with Discharge Nozzle Drip Design, high filling accuracy and Accurate Measurement.
APPLICATIONS: Low and High Viscous Products Like Batter, Honey, Grease, etc.
Capacity | 100gm to 1Kg |
Material | Stainless Steel |
Finishing | Mat Finish |
Brand | Excell Packs |
Machine Type | Semi-Automatic |
Air Pressure | 8 PSI Required |
Country of Origin | Made in India |
Packaging Type | Pillow Pouch ( Tube Format ) |
Capacity | 5 to 10 Packs / Min ( Depends up on the Product & Range ) |
Model Name/Number | EP / LFM / Aquiseal |
Power | 400 Watss |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Brand | EXCELL PACKS |
Programmable Logic Controller ( PLC ) | Timer Based |
HMI Touch Screen | No |
Sealer heating system | Impulse |
Suitable to Pack | LDPE |
Compresses air pressure | No |
Pouch Packing Range | 100 ml to 1000 ml |
Air Consumption | No |
Switch Gears | No |
Working Temperature | 400 Watts |
Operating Mode | Volumetric Filling |
Minimum Order Quantity | 1 Unit |
Packaging Type | Pre Made Pet Bottles |
Capacity | 10 to 60 BPM |
Power Consumption | 4Kw - 20Kw |
Material | SS 304 / 316 |
Filling Product | All kind of liquids / Low Viscous Products / High Viscous Products |
Machine Type | Semi-Automatic, Automatic |
Brand | Excell Packs |
Machine Capacity | 60-240 bottles/min |
Driven Type | Pneumatic |
Brand | Excell Packs |
Capacity | 25 to 50 Bottles / Min |
Power Consumption | 5Kw |
Packaging Type | Filling |
Nozzle Type | Volumetric Filling |
Driven Type | PLC |
Voltage | 440V |
Automation Grade | Automatic |
VOLUMETRIC FILLING MACHINE This unit is used to fill liquids in pharmaceuticals. Beverages, chemicals cosmetic industries. All the contact parts are manufactured from S.S. 304\316 quality as per product requirement. The drive mechanism is enclosed in a mild steel, frame cladded with stainless steel.
Machine is manufactured for various fill volumes and in models having 1, 2, 4, 6 & 8 filling heads. Separate syringes for fills smaller than the machine ordered and which can be fitted on the same drive are also available.
Outputs of the varies according to the machine size and the viscosity of the material to be filled. Also available automatic model with conveyor
Volume Setting - in mechanical model volume is set by manually adjusting the setting screw mounted on the setting block
Salient Feature -Capacity | 300 - 1000 Packs /Hr |
Power Consumption | 3Kw |
Brand | Excell Packs |
Material | Stainless Steel |
Nozzle Type | Injection |
Packaging Type | Any |
Machine Type | Semi-Automatic |
Speed | 5 to 10 Packs / Min |
Air Pressure | 6 Bar |
Filling Speed | 10 to 20 Strokes / Min |
Minimum Order Quantity | 1 Piece |
Capacity | 10ml to 1000ml |
Warranty | 1 Year |
Model Name/Number | EPLFVB1000 |
Bottle size | Minimum to Maximum |
Driven Type | Electric |
Fill Size | 10ml to 1000ml |
Body Material | MS with Powder Coated |
Voltage | 220V |
Power | 200 Watts |
Filing Material | Any Kind Liquids |
Weight | 30Kgs |
Neck Diameter | Minimum 25mm |
Sealing Type | Band Sealing |
Automation Grade | Semi-Automatic |
I Deal In | New Only |
Filling Speed | 5 to 10 Bottles / Min |
Filling Accuracy | + 2ml to 10ml |
Frequency | 50Hz |
Filling Range | 10ml to 1000ml |
Filling Head | Single & Dual |
Brand | EXCELL PACKS |
Country of Origin | Made in India |
Capacity | 50ml to 1Liter |
Warranty | 1 year |
Driven Type | Electric |
Voltage | 220V |
Power | 50Watts |
Weight | 10Kgs |
Sealing Type | Manual Capping |
Nozzle Type | Single & Dual |
Automation Grade | Semi-Automatic |
Approxmate Value | 45000.00 |
Country of Origin | Made in India |
Capacity | <1000 Piece/Hr |
Filling Volumes | 5- 50 ML |
Power Consumption | No |
Material | Stainless Steel |
Electric Load | No |
Finishing | Powder Coated |
Syringe fill range | 5 to 50Ml |
Digital Temperature Controller | No |
Suitable to Pack | Low & High Viscous Paste Products |
Production Speed | 15 to 20 Bottles / Min |
Machine Type | Manual |
Air Pressure | No |
Frequency | No |
Height Of Conveyor | No |
Voltage | No |
Country of Origin | Made in India |
Capacity | 20 BPM |
Warranty | 1 Year |
Fill Size | 5ml - 25ml, 50ml to 250ml, 500ml -1000ml |
Driven Type | Mechanical |
Voltage | 220V,1Ph, 16Amps, 1HP Motor |
Body Material | Food Grade SS |
Filing Material | Volumetric Pumping |
Power | 220V,1Ph, 16Amps, 1HP Motor |
Neck Diameter | Minimum 22 mm |
Suitable For | All Kind Free / Non Free, Low & High Viscous Liquids |
Nozzle Type | Syringe |
Country of Origin | Made in India |
ExcellPacks® Make Liquid Filler is used to Fill All kind of Liquids, Juices, Liquid Detergents, Oils, Syrups, Chemicals, ETC.