Model Name/Number | EPM - 160 |
Capacity | 500 - 600 Bottles / Hour |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Pharma |
Machine Type | Semi-Automatic |
Power | 30W |
Weight | 5.5Kg |
Accuracy | + 1 - 0.5% |
Power Source | AC 220 V / 50 HZ |
Max filling | 10ml - 1000ml |
Max Suction Lift | 2M |
Max. Flow | 302L/Min |
TECHNICAL SPECIFICATIONS:
Power Source : AC 220 V / 50 HZ
Power : 30W
Max Filling : 10ml - 1000ml
Max Suction Lift : 2M
Max. Flow : 302L/Min
Accuracy : + 1 – 0.5%
Total Weight : 5.5Kg
Capacity | 300 - 1000 Packs /Hr |
Power Consumption | 3Kw |
Brand | Excell Packs |
Material | Stainless Steel |
Nozzle Type | Injection |
Packaging Type | Any |
Machine Type | Semi-Automatic |
Air Pressure | 6 Bar |
Speed | 5 to 10 Packs / Min |
Filling Speed | 10 to 20 Strokes / Min |
Warranty | 1 Year |
Model Name/Number | EP / TT / LF |
Capacity | 2 to 10 Bottles / MIn |
Power Consumption | 200W |
Driven Type | Electric |
Filling Volume | 10ml to 1000ml |
Voltage | 220V |
Power Source | Electrical |
Weight | 15Kgs |
Frequency | 60Hz |
Phase | Single Phase |
Filling Range | 10ml to 1000ml |
Speed | 100 to 150 Bottles / Hr |
Air Pressure | Not Required |
Air Compressor | Not Required |
Resolution | Not Required |
Air Consumption | Not Required |
Number Of Heads | Single and Dual |
Filling Accuracy | + 2ml to 10ml |
Adjustable Height | With Adjustable Height |
I Deal In | New Only |
Brand | Excell Packs |
Country of Origin | Made in India |
Pouch Capacity | 10-50 grams |
Machine Power | 0-1 HP |
Pouch Length | 4, 6 |
Automation Grade | Automatic |
Capacity (pouch per hour) | 1000-2000 |
Capacity | 900 - 1500 Packs/Hr |
Machine Type | Semi-Automatic |
Brand | Excell |
Power Consumption | 2KW |
Brand | Excell |
Capacity | 900 to 1200 Packs / Hr |
Bag Type | LDPE |
Automatic Grade | Semi-Automatic |
Minimum Order Quantity | 1 Unit |
Packaging Type | Pre Made Pet Bottles |
Capacity | 10 to 60 BPM |
Power Consumption | 4Kw - 20Kw |
Material | SS 304 / 316 |
Filling Product | All kind of liquids / Low Viscous Products / High Viscous Products |
Machine Type | Semi-Automatic, Automatic |
Brand | Excell Packs |
Machine Capacity | 60-240 bottles/min |
Driven Type | Pneumatic |
Capacity (pouch per hour) | 1000-2000 |
Model | EPM / Juice - 100 |
Dimension(L*W*H) | 3' x 3' x 6' |
Machine Power | 0-1 HP |
Driven Type | Electric |
Packaging Type | LDPE |
Automatic Grade | Automatic |
Brand | Excell Packs |
Condition | New |
Voltage(V) | 220 - 230v |
Filing Type | Electric Filling |
Sealing Type | Impulse |
Usage/Application | Liquid |
Material | Mild Steel |
Capacity | 0-500 pouch per hour |
Automation Grade | Semi-Automatic |
Pouch Capacity | 10ml to 1000ml |
Driven Type | Electric |
Machine Power | 0-1 HP |
Pouch Length | 4"-6" |
Frequency | 50Hz |
Voltage | 220V |
Model Name/Number | EP / LFM / AQUI SEAL |
Brand | Excell Packs |
Country of Origin | Made in India |
Filing Type | Manual |
Sealing Type | Impulse |
Automation Grade | Semi-Automatic |
Brand | Excell Packs |
Packaging Material | LD |
Usage/Application | For Ice tubes |
Machine Type | Mechanical |
Model Number/Name | EPMSP100 |
Packaging Type | LD Tubes |
Power | 220V |
Capacity | 1000-2000 pouch per hour |
Usage/Application | Liquid |
Packaging Material | Pouch |
Applicable Industry | Food |
Capacity | 0-500 Pouch per hour |
Automation Grade | Automatic |
Sealing Type | Foil Sealing |
Speed | 18-25 Cups/Min (Depending on weight and type of Product) |
Size/Dimension | 5*6*10* in Foot |
Feeding Head | Single Head |
Main Motor | 2 hp |
Packaging Range | 100ml-1000ml |
Pneumatic Air | 10 Degree Air Pressure Required |
Machine Type | Rotary Type Filling |
Electrical | 3ph/440V AC/50HZ |
Heaters | 750 W |
Required | 6KVA Servo Stabilizer |
Head | Single Head |
The Automatic Cup Filling and Sealing machine is used for filling all kind liquids like Water, Juice, Milk, Buttermilk, Jam, energy Drinks, etc.
APPLICATIONS:
All all kind liquids like Water, Juice, Milk, Buttermilk, Jam, energy Drinks, etc.
Capacity | 900 - 1500 Packs / Hr |
Power Consumption | 4Kw |
Machine Type | Automatic |
Brand | Excell |
Brand | Excell Packs |
Capacity | 25 to 50 Bottles / Min |
Power Consumption | 5Kw |
Packaging Type | Filling |
Nozzle Type | Volumetric Filling |
Driven Type | PLC |
Voltage | 440V |
Automation Grade | Automatic |
VOLUMETRIC FILLING MACHINE This unit is used to fill liquids in pharmaceuticals. Beverages, chemicals cosmetic industries. All the contact parts are manufactured from S.S. 304\316 quality as per product requirement. The drive mechanism is enclosed in a mild steel, frame cladded with stainless steel.
Machine is manufactured for various fill volumes and in models having 1, 2, 4, 6 & 8 filling heads. Separate syringes for fills smaller than the machine ordered and which can be fitted on the same drive are also available.
Outputs of the varies according to the machine size and the viscosity of the material to be filled. Also available automatic model with conveyor
Volume Setting - in mechanical model volume is set by manually adjusting the setting screw mounted on the setting block
Salient Feature -4.0/5
Rated by 43 Users