Coimbatore, Tamil Nadu
GST No. 33AADFE2009G1Z3
Call 08048600142 89% Response Rate
Send Enquiry
Product Brochure
| Usage/Application | Labeling |
| Bottle Type | PET |
| Speed | 200 - 300 Bottles / Hour |
| Automation Grade | Manual |
| Model Name/Number | EP 30 |
| Capacity | 200 - 300 Bottles / Hour |
| Material | Mild Steel |
| Brand | EXCELL PACKS |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Machine Type | Bottom Labeling |
| Usage/Application | Labeling |
| Bottle Type | Round |
| Speed | 10 - 25 Bottles / Min |
| Automation Grade | Semi-Automatic |
| Model Name/Number | EP BL 50 |
| Capacity | 10 - 25 Bottles / Min |
| Material | Aluminium |
| Brand | Excell Packs |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 7000 BPH |
| Bottle Type | Round |
| Usage/Application | Labeling On Round Bottle |
| Speed | 20 to 150 Bottles / Min |
| Automation Grade | Automatic |
| Model Name/Number | EP 100AL |
| Material | Aluminium |
| Conveyor Type | PVC Conveyor |
| Design | Excell Packs Team |
| Driven Type | Motor Driven |
| Phase | 1Ph |
| Electric Load | 1Kw |
| Frequency | 50Hz & 60Hz |
| Material Grade | Industrial |
| Label Size | Height 15 to 150mm & Length 25 to 300mm |
| Power | 1Ph |
| Machine Type | Automatic | PLC |
| Bottle Size | Diameter 20mm to 140mm |
| Cutting Accuracy | +1mm to 3mm |
| Phase Type | 1Phase |
| Voltage | 220V |
| Labelling Speed | 20 to 150 Bottles / Min |
| Brand | Excell Packs |
View Complete details
Product Brochure
| Capacity | 40 BPM |
| Bottle Type | Flat |
| Usage/Application | Sticker Labelling |
| Automation Grade | Semi-Automatic |
| Model Name/Number | EP50FBL |
| Compressed Air | Yes Required. |
| Conveyor Type | No. |
| Design | Excell Packs |
| Driven Type | Pneumatic Driven |
| Electric Load | 120 Watts |
| Material Grade | Aluminium |
| Machine Type | Semi Automatic |
| Phase Type | Single Phase |
| Speed | 20 - 40 PCS / Min |
| Weight | 30Kgs |
| Voltage | 220 |
| Air Pressure | 6 Bar Air Pressure Required |
ExcellPacks™ Make Labeling Machine is suitable for Flat bottles only with Self Adhesive Labels. We can use Plastic, PET, Glass, Metal round bottles.
View Complete details
Product Brochure
| Usage/Application | Labeling |
| Bottle Type | PET |
| Model Name/Number | EPM - 50/ EPM - 50C |
| Voltage | AC220V / 50 Hz |
| Labelling Speed | 25-30pcs/min |
| Power | 120W |
| Label Roll Diameter | 75-250mm |
| Bottle Diameter | 20-150mm |
| Precision | +-0.5 |
| Max Label size | W 10-130 L 10-150 |
| Machine size | 650*450*450mm |
| Machine weigh | 25kg |
Technical Specifications:
Labeling speed : 25-30pcs/min
Precision : ±0.5
Machine weigh : 25kg
View Complete details
Product Brochure
| Production Capacity | 30 BPM |
| Machine Type | Bottom Labeling |
| Application | Bottle Labelling |
| Usage/Application | Sticker Labeling |
| Bottle Type | Round |
| Speed | 20 to 50 Bottles / Min |
| Automation Grade | Semi-Automatic |
| Model Name/Number | EPBL50 |
| Capacity | 1200 - 2000 Bottles / Hr |
| Programmable Logic Controller ( PLC ) | NO |
| Material | Plastic Bottle Labeling |
| HMI Touch Screen | NO |
| Brand | Excell Packs |
| Voltage | 220V |
| Phase | Single Phase |
| Frequency | 50Hz |
View Complete details
Product Brochure
| Machine Type | Single Side Labeling |
| Frequency | 50Hz |
| Voltage | 220V |
| Controller | PLC Controller |
| Usage/Application | Sticker Labeling |
| Bottle Type | Round |
| Automation Grade | Automatic |
| Production Capacity | 20 to 40 Bottles / Min |
| Brand | Excell Packs |
| Motor Power | 0.25HP Motor |
View Complete details