Labelling machine is used for making the labels in to the bottles.
₹ 15000 / Piece Get Latest Price
| Label Type | Sticker |
| Bottle Type | Round |
| Capacity | 200 - 300 Bottles / Hour |
| Usage/Application | Labeling |
| Label Size | 100 x 75 mm |
| Brand | EXCELL PACKS |
| Speed | 200 - 300 Bottles / Hour |
| Automation Grade | Manual |
| Model Name/Number | EP 30 |
| Bottle Diameter | 100 mm |
| Label Sticker Length | 200 mm |
| Label Roll Diameter | 75 mm |
| Material | Mild Steel |
| Machine Type | Manual |
| Country of Origin | Made in India |
₹ 64998 / Piece Get Latest Price
| Automation Level | Semi Automatic |
| Bottle Type | Round |
| Labeling Sides | Wrap Around |
| Orientation | Horizontal |
| Usage/Application | Sticker Labeling |
| Voltage | 220 V |
| Brand | Excell Packs |
| Speed | 10 - 25 Bottles / Min |
| Machine Type | Bottom Labeling |
| Automation Grade | Semi-Automatic |
| Model Name/Number | EP BL 50 |
| Power | 0.75 kW |
| Weight | 200 kg |
| Material | Aluminium |
| Capacity | 10 - 25 Bottles / Min |
| Label Type | Sticker |
| Product Type Labeled | Bottles |
| Country of Origin | Made in India |
₹ 200000 / Piece Get Latest Price
| Bottle Type | Round |
| Labeling Sides | Wrap Around |
| Machine Type | Automatic | PLC |
| Capacity | 7000 BPH |
| Usage/Application | Labeling On Round Bottle |
| Production Capacity | 1000-1500 bottles/hour |
| Voltage | 220V |
| Brand | Excell Packs |
| Speed | 20 to 150 Bottles / Min |
| Automation Grade | Automatic |
| Model Name/Number | EP 100AL |
| Power | 1Ph |
| Conveyor Type | PVC Conveyor |
| Design | Excell Packs Team |
| Phase | 1Ph |
| Driven Type | Motor Driven |
| Material | Aluminium |
| Frequency | 50Hz & 60Hz |
| Electric Load | 1Kw |
| Material Grade | Industrial |
| Label Size | Height 15 to 150mm & Length 25 to 300mm |
| Bottle Size | Diameter 20mm to 140mm |
| Cutting Accuracy | +1mm to 3mm |
| Phase Type | 1Phase |
| Labelling Speed | 20 to 150 Bottles / Min |
₹ 130000 / Piece Get Latest Price
| Bottle Type | Flat |
| Labeling Sides | Front and Back |
| Machine Type | Semi Automatic |
| Capacity | 40 BPM |
| Usage/Application | Sticker Labelling |
| Production Capacity | 1000-1500 bottles/hour |
| Brand | Excell Packs |
| Voltage | 220 |
| Automation Grade | Semi-Automatic |
| Model Name/Number | EP50FBL |
| Compressed Air | Yes Required. |
| Conveyor Type | No. |
| Speed | 20 - 40 PCS / Min |
| Material | Aluminum |
| Design | Excell Packs |
| Labelling Speed | 10 bpm |
| Driven Type | Pneumatic Driven |
| Bottle Size | 50 x 1000 ml |
| Electric Load | 120 Watts |
| Frequency | 50 Hz |
| Material Grade | Aluminium |
| Phase Type | Single Phase |
| Weight | 30Kgs |
| Air Pressure | 6 Bar Air Pressure Required |
ExcellPacks™ Make Labeling Machine is suitable for Flat bottles only with Self Adhesive Labels. We can use Plastic, PET, Glass, Metal round bottles.
₹ 55000 / Piece Get Latest Price
| Machine Type | Semi Automatic |
| Bottle Type | Round |
| Label Position | Side |
| Bottle Shape | Round |
| Usage/Application | Labeling |
| Number Of Sides | 1 |
| Container Volume Compatibility | 501–1000 ml (0.5–1 L) |
| Model Name/Number | EPM - 50/ EPM - 50C |
| Industry Application | Agrochemical, Oil & Lubricant, Chemical & Industrial, Dairy, Pharmaceutical, Food & Beverage, Cosmetics & Personal Care |
| Voltage | AC220V / 50 Hz |
| Label Application Method | Self Adhesive |
| Orientation | Horizontal |
| Capacity | Up to 50 BPM |
| Labelling Speed | 25-30pcs/min |
| Power | 120W |
| Label Roll Diameter | 75-250mm |
| Bottle Diameter | 20-150mm |
| Precision | +-0.5 |
| Max Label size | W 10-130 L 10-150 |
| Machine size | 650*450*450mm |
| Machine weigh | 25kg |
Technical Specifications:
Labeling speed : 25-30pcs/min
Precision : ±0.5
Machine weigh : 25kg
₹ 60000 / Piece Get Latest Price
| Bottle Shape | Round |
| Production Capacity | 30 BPM |
| Operation Mode | Semi-Automatic |
| Bottle Type | Round |
| Labeling Configuration | Wrap Around |
| Machine Type | Single Side Labeling |
| Application | Bottle Labelling |
| Container Type | Bottle |
| Usage/Application | Sticker Labeling |
| Orientation | Horizontal |
| Machine Configuration | Rotary |
| Automation Grade | Semi-Automatic |
| Model Name/Number | EPBL50 |
| Programmable Logic Controller ( PLC ) | NO |
| HMI Touch Screen | NO |
| Voltage | 220V |
| Brand | Excell Packs |
| Phase | Single Phase |
| Capacity | 1200 - 2000 Bottles / Hr |
| Material | Plastic Bottle Labeling |
| Frequency | 50Hz |
| Labeling Method | Self-Adhesive Sticker |
| Speed | 20 to 50 Bottles / Min |
₹ 200000 / Piece Get Latest Price
| Machine Type | Single Side Labeling |
| Bottle Type | Round |
| Label Position | Side |
| Controller | PLC Controller |
| Frequency | 50Hz |
| Voltage | 220V |
| Machine Orientation | Horizontal |
| Usage/Application | Sticker Labeling |
| Label Application Type | Self-Adhesive |
| Number Of Labeling Stations | Single |
| Automation Grade | Automatic |
| Production Capacity | 20 to 40 Bottles / Min |
| Motor Power | 0.25HP Motor |
| Labeling Method | Rotary |
| Brand | Excell Packs |
| Capacity | 40-60 bpm |
| Label Height | 15-250 mm |
Kirubhakaran (Manager)
Excell Pack Machines
5C/5, Vetrivel Nagar, Part II, Civil Aerodrome PO, Avinashi Road
Coimbatore - 641014, Tamil Nadu, India