Providing you the best range of Form Fill and Seal Machines such as Pneumatic Form Fill Seal Machines, Mechanical Form Fill Seal Machine, Salt Packing Machine, Peanut Candy Packing Machine, Ice Candy Packing Machines and Paste Packing Machine with effective & timely delivery.
Packing Ranges:
1. 1gm - 2gm - 5gm
2. 2gm - 5gm - 10gm
3. 5gm - 10gm - 20gm
4. 10gm - 20gm - 50gm
5. 20gm - 50gm - 100gm
₹ 300000 / Piece Get Latest Price
| Filing Type | Volumetric Pumping |
| Packaging Material | Plastic |
| Usage/Application | Low Viscous Products |
| Sealing Type | 3 Side |
| Packaging Type | Bags |
| Driven Type | Pneumatic |
| Voltage | 220V |
| Pouch Capacity | 25 - 35 Packs / Min |
| Model Number | EPM /,EPM / PP / 10 |
| Brand | Excell Packs |
| Automation Grade | Automatic |
₹ 200000 / Piece Get Latest Price
| Packaging Speed | Minimum 15 to Maximum 30 Packs / Min |
| Brand | Excell Packs |
| Automation Grade | Semi-Automatic |
| Power Consumption | 4Kwh |
| Voltage | 220V / Single Pgase |
| Phase | Single Phase |
| Model Name/Number | EP / FFS / Disc / Candy |
| Filler Type | Rotating Disc / Manual Filling |
| Pouch Styles | Center Seal - Three Side Seal |
| Controlled Through | Mechanical |
| Film Thickness | Minimum 51 Microns |
| Batch Cutting | Available |
| Date Printing Device | Available |
| Sealer Heating System | Perforated Sealing |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| Number Of Tracks | Single |
| Country of Origin | Made in India |
₹ 200000 / Piece Get Latest Price
| Packaging Speed | 20 to 25 Packs / Min |
| Brand | Excell Packs |
| Automation Grade | Semi-Automatic |
| Usage/Application | Packing Round,Square Type Products |
| Sealing Type | Center Seal |
| Model Number | EPM /PC /35 |
| Filler Type | Conveyur |
| Pouch Styles | Pillow |
₹ 150000 / Piece Get Latest Price
| Production Capacity | 1000 Pouch/Hour |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Brand | Excell Packs |
| Digital Temperature Controller | Digital |
| Bag Type | Lamination and LDPE, Metalized |
| Date Printing Device | Ribbon Printer |
| Sealer heating system | Hot bar Perforated Rotary Sealers |
| Packaging Type | 3 Side Sealing |
| Suitable to Pack | All Kind Laminated Packs |
| Model Name/Number | EPICP80 |
| Usage/Application | To Pack Pepsi,Ice Candy,Sipup,Juice |
| Switch Gears | L & T Make |
| Material | Contact Parts are SS 304 |
| Voltage | 220V |
| Frequency | 50Hz |
| Dimension | 3 x 3 x 6 in Feet |
| Pouch Type | Laminated Films |
| Main Motor | 0.5HP Motor |
| No. Of Tracks | Single |
| Pump | Mechanical Pump |
| Machine Type | Mechanical |
| Type Of Beverage | Free Flow Liquids with Non Carbonated |
| Film Thickness | Minimum 50Microns |
| Sealing Type | Rotary Mechanical |
| Filling Range | 10ml to 80ml |
| Speed | 25 to 30 Packs / Min |
| Weight | 200Kgs |
| Country of Origin | Made in India |
₹ 550000 / Piece Get Latest Price
| Packaging Speed | 30Packs -50Packs / in |
| Filing Type | Volumetric Cup |
| Automation Grade | Automatic |
| Machine Type | Collar Type |
| Brand | Excell Packs |
| Model Number | EPM / Collar / CUp |
| Packaging Type | Bags |
| Filler Type | All Laminated Films |
| Surface Finish | Powder Coating |
₹ 250000 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Packaging Type | Fully Automatic |
| Usage/Application | Tea Packaging |
| Model Name/Number | EPFFS100 |
| Power | 2KW |
| Automation Grade | Automatic |
| Brand | Excell Packs |
| Driven Type | Motorized |
| Voltage | 220V |
| Frequency | 50Hz |
| Material | Contact Parts Food Grade SS |
| Date Printing Device | Ribbon Type |
| Phase | SIngle |
| Display Control | Digital |
| Feeding Head | Singe |
| Film Guard Mechanism | Mechanical |
₹ 215000 / Piece Get Latest Price
| Packaging Material | Plastic |
| Machine Type | Semi-Automatic |
| Driven Type | Electric |
| Model No. | epm / cp |
| Brand | excell |
₹ 325000 / Piece Get Latest Price
| Brand | Excell |
| Capacity | 25 - 30 PPM |
| Machine Type | Semi-Automatic |
| Power Consumption | 3KW |
₹ 299999 / Piece Get Latest Price
| Automatic Grade | Automatic |
| Driven Type | Pneumatic |
| Capacity | 20 - 25 Packs / Min |
| Packaging Type | Laminated Juice |
| Model Number/Name | EPM / PLJPM / 100 |
| Usage/Application | Juice Packing in Laminated Pouches |
| Brand | Excell Packs |
| Voltage | 220V |
₹ 400000 / Piece Get Latest Price
| Packing Speed | 20-40 pouch/min |
| Filling Range | 10-100 g |
| Product Type | Rice, Spices, Granules, Powder, Seeds, Liquids, Detergent, Paste |
| Automation Grade | Automatic |
| Film Material | Laminated Film |
| Sealing Type | Center Seal |
| Roll Width Max | 450 mm |
| Capacity | 1000 Pouch/Hour |
| Sealing length(mm) | 250mm |
| Dosing Options | Volumetric Cup FIller |
| Brand | Excell Packs |
| Model Name/Number | EP | Pffs @ 50 |
| Voltage | 220V |
| Filler Type | Cup FIller |
| Machine Automation | Automatic |
| Filling System | Volumetric Cup |
| Power Consumption | 2-3 kW |
| Machine Material | SS304 |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 325000 / Piece Get Latest Price
| Pouch Length | 10, 4, 8, 6"-8" |
₹ 450000 / Piece Get Latest Price
| Brand | Excell |
| Capacity | 1500 - 1800 |
| Power Consumption | 4KW |
| Machine Type | Automatic |
Features:
₹ 200000 / Piece Get Latest Price
| Pouch Length | 4 |
| Bag Type | Metalized |
| Alignment | Chute Type |
| Automation Grade | Automatic |
| Condition | New |
Kirubhakaran (Manager)
Excell Pack Machines
5C/5, Vetrivel Nagar, Part II, Civil Aerodrome PO, Avinashi Road
Coimbatore - 641014, Tamil Nadu, India