Packaging Material | Plastic |
Model No. | epm / cp |
Driven Type | Electric |
Machine Type | Semi-Automatic |
Brand | excell |
Pouch Length | 6, 4, 10, 8 |
Machine Power | 1-2 HP |
Capacity (pouch per hour) | 1000-2000 |
Pouch Capacity | 600-1000 grams, 50-200 grams, 400-600 grams, 200-400 grams |
Pouch Length | 4 |
Bag Type | Metalized |
Machine Power | 0-1 HP |
Air Consumption (Cfm) | Not Required |
Alignment | Chute Type |
Automation Grade | Automatic |
Condition | New |
Capacity (pouch per hour) | 1000-2000 |
Pouch Capacity | 50-200 grams, 10-50 grams |
Packaging Type | Laminated Juice |
Capacity | 20 - 25 Packs / Min |
Driven Type | Pneumatic |
Model Number/Name | EPM / PLJPM / 100 |
Usage/Application | Juice Packing in Laminated Pouches |
Brand | Excell Packs |
Voltage | 220V |
Automatic Grade | Automatic |
Brand | Excell Packs |
Automation Grade | Semi-Automatic |
Power Consumption | 4Kwh |
Voltage | 220V / Single Pgase |
Phase | Single Phase |
Model Name/Number | EP / FFS / Disc / Candy |
Filler Type | Rotating Disc / Manual Filling |
Packaging Speed | Minimum 15 to Maximum 30 Packs / Min |
Pouch Styles | Center Seal - Three Side Seal |
Controlled Through | Mechanical |
Film Thickness | Minimum 51 Microns |
Batch Cutting | Available |
Date Printing Device | Available |
Sealer Heating System | Perforated Sealing |
Compressed Air Consumption | Not Required |
Pouch Counter | Yes |
Temperature Controller | Yes |
Number Of Tracks | Single |
I Deal In | New Only |
Country of Origin | Made in India |
Brand | Excell Packs |
Automation Grade | Semi-Automatic |
Usage/Application | Packing Round,Square Type Products |
Sealing Type | Center Seal |
Model Number | EPM /PC /35 |
Filler Type | Conveyur |
Packaging Speed | 20 to 25 Packs / Min |
Pouch Styles | Pillow |
Model Number | EPM /,EPM / PP / 10 |
Packaging Type | Bags |
Driven Type | Pneumatic |
Packaging Material | Plastic |
Usage/Application | Low Viscous Products |
Automation Grade | Automatic |
Filing Type | Volumetric Pumping |
Sealing Type | 3 Side |
Brand | Excell Packs |
Voltage | 220V |
Pouch Capacity | 25 - 35 Packs / Min |
Brand | Excell |
Capacity | 25 - 30 PPM |
Power Consumption | 3KW |
Machine Type | Semi-Automatic |
Brand | Excell |
Capacity | 1500 - 1800 |
Power Consumption | 4KW |
Machine Type | Automatic |
Features:
Brand | Excell |
Capacity | 10 ml to 100ml |
Bag Type | Metalized, Lamination and LDPE |
Brand | Excell Packs |
Filing Type | Volumetric Cup |
Automation Grade | Automatic |
Machine Type | Collar Type |
Packaging Type | Bags |
Surface Finish | Powder Coating |
Model Number | EPM / Collar / CUp |
Filler Type | All Laminated Films |
Packaging Speed | 30Packs -50Packs / in |