| Nature of Business | Manufacturer |
| Total Number of Employees | 26 to 50 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Partnership |
| Annual Turnover | 40 L - 1.5 Cr |
| Import Export Code (IEC) | 3210023492 |
| GST No. | 33AADFE2009G1Z3 |
| GST Partner Name | Sivakumar Kirubhakaran, Viswanathan Priyanka |
| Our Valuable Customers | |
| Murugappa Groups, Uttarakhand | Scrub Pads |
| Popular Appalam Depot, Chennai | Appalams |
| Thomas Traders, Madurai | Appalams |
| Srinivasa Appalam & Depot, Madurai | Appalams |
| Anitha Appalam & Co, Madurai | Appalams |
| Bindu Appalam Depot, Chennai | Appalams & Pappad |
| Arul Appalam Depot, Chennai | Appalams |
| Annapurna Appalam, Secondrabad | Appalam |
| The Ramaraju Surgical Cotton Mills, Rajapalayam | Cotton Rolls |
| Gurusamy Nadar & sons, Coimbatore | Dhalls |
| Vanmathi Semiya Works, Coimbatore | Vermicelli |
| Chamundi Foods Pvt Ltd, Vellakoil | Cake |
| King Soap Works, Nagarkoil | Soaps |
| Arogya Food Products, Thoothukudi | Salt |
| Sacs Food, Palani | Peanut Candy |
| Gokul Foods, Coimbatore | Biscuits |
| Royal Detergents, Chennai | Detergents |
| Boopathi Mittai Company | Peanut Candy |
| Sri ram herbals, Erode | Herbal Oil |
| Sri Kalyani culinary foods, Hyderabad | Health mix |
| Naga Nuts, Pollachi | Peanuts |
| Veg India Exports, Erode | Masala |
| Kamalam Dairy Farm, Coimbatore | Milk |
| SRM Sweets & Cakes, Erode | Bakery items |
| Dico Fix, Coimbatore | Wall putty |
| Shri Balaji Bakery, Coimbatore | Cakes |
For more Information-
Kirubhakaran (Manager)
Excell Pack Machines
5C/5, Vetrivel Nagar, Part II, Civil Aerodrome PO, Avinashi Road
Coimbatore - 641014, Tamil Nadu, India