Coimbatore, Tamil Nadu
GST No. 33AADFE2009G1Z3
Call 08048600142 89% Response Rate
Send Enquiry
Product Brochure
| Capacity | 4 - 6 Cups / Min |
| Brand | Excell Packs |
| Suitable For | Juice |
| Filling System | Manual / Auto |
| Model | EPM / Semi / Cup 95 |
| Voltage | 220V / Single Phase |
Additional Information:
View Complete details
Product Brochure
| Capacity | 10 to 20 Packs / MIn |
| Material | Plastic |
| Automation Grade | Manual |
| Packaging Type | Manual |
| Model Name/Number | EP / Manual / PC |
| Packaging Material | Premade Tubes |
| Voltage | 220V |
| Brand | Excell Packs |
Additional Information:
View Complete details
Product Brochure
| Filing Type | Sealing Machine |
| Sealing Type | Perferation |
| Automation Grade | Semi-Automatic |
| Pouch Capacity | 10gms - 1Kgs |
| Pouch Length | 300mm |
| Machine Power | 300W |
| Brand | Excell Packs |
View Complete details
Product Brochure
| Size | 200mm | 250mm | 300mm |
| Automation Grade | Manual |
| Model Name/Number | EP / Manual / HB / 300 |
| Packaging Type | Manual |
| Material | Aluminium |
| Power | 220V |
| Portable | Yes. |
HOT BAR : Multi Layer Laminated Pouches only
| Model | Sealing | Power | |||
|---|---|---|---|---|---|
| Type | Length mm |
Width mm |
Voltage | Watts | |
| EP200 | Hotbar | 200 | 12 | 230 | 70 |
| EP300 | Hotbar | 300 | 12 | 230 | 100 |
Additional Information:
View Complete details
Product Brochure
| Size | 200mm - 250mm - 300mm - 400mm - 500mm |
| Automation Grade | Manual |
| Packaging Type | Pouche |
| Material | Mild Steel |
| Model Name/Number | EP 300 |
| Brand | EXCELL PACKS |
| Power | 230V |
| Capacity | 5 to 10 Packs / Min |
| Weight | 1 Kg |
| Voltage | 220V / Single Phase |
IMPULSE SEALER : Laminated & Non Laminated Pouches only
View Complete details
Product Brochure
| Automation Grade | Manual |
| Packaging Type | Pouche |
| Material | Aluminium |
| Type | Manual - Impulse |
| Power | 150 - 500 Watts |
| Model Name/Number | EPISM |
| Capacity | 10 - 30 Packs / Min |
| Depth | 1mm - 5mm |
| Frequency | 50Hz |
View Complete details
Product Brochure
| Seal Machine Type | Cup Seal Machine |
| Capacity | 500 can/hour |
| Automation Grade | Semi Automatic |
| Dimensions | 40 - 150mm |
| Motor | 1HP Motor |
| Material | Plastic, Glass, Paperboard |
| Range | Auto / Pedal |
| Spindle Speed | 10 to 25 Can / Min (Depends up on Dia & Height) |
| Packaging Type | Motorized / Semi Automatic |
| Voltage | Single Phase / 220V / 50Hz / 1HP Motor |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Semi-Automatic |
| Packaging Type | Pouche |
| Material | Mild Steel |
| Power | 80 Watts |
| Orientation | Horizontal |
| Load Capacity | 1Kg |
| Frequency | 50Hz |
| Film Thickness | Minimum 40 to Maximum 100 Micron |
| Phase | Single |
| Temperature | 200 Degree |
| Voltage | 220V |
| Weight | 3.5Kgs |
| Sealing Width | 10mm |
| Is It Portable | Portable |
| Country of Origin | Made in India |
ExcellPacks® Mini Pouch Sealer Machine used for Sealing Various Pre-made Pouches and it is a best sealing equipment to be used in Pharmaceuticals, Chemical Industries, Cosmetic, Food Industries, Automobiles, Seed Processing Units & Electronic Spares Packing for Online Packing of Respective Product ranges.
View Complete details
Product Brochure
| Sewing Speed | 6000 stitch/min |
| Model Name/Number | EP / BS / 75 |
| Material | Mild Steel |
| Capacity | 1000 Bags / Hr |
| Weight | 10Kgs |
| Frequency | 50Hz |
| Voltage | 220V |
| Color | Grey |
| Usage/Application | Stictching |
| Brand | Revo |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Type | Twin Needle TwoThreads |
| Model | DAD |
| Stitch Speed | 1600 stitches/min |
| Weight | 6 Kg |
| Warranty | 1 year |
| Stitch Length | 8.5mm |
| Stitch Type | Double thread Chain stitch |
| Stitching Material Thickness | 10 mm |
| Needle | DN x1 #25 Organ |
| Features | Reinforced feed mechanism, Minimum noise level, Oil lubrication system, Non-corrosive finish |
View Complete details
Product Brochure
| Capacity | 10 to 15 Can / Min |
| Power | 220V |
| Machine Type | Semi-Automatic |
| Brand | ExcellPacks |
| Power Consumption | 1Unit |
| Frequency | 50Hz |
| Weight | 40Kgs |
| Motor Speed | 960RPM |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Max Loading Capacity | 1Kg |
| Automatic Grade | Semi-Automatic |
| Usage/Application | Pouch Sealing |
| Model Name/Number | EPMHBS400 |
| Weight | 10Kgs |
| Frequency | 50Hz |
| Phase | Single Phase |
| Brand | Excell Packs |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Capacity | 4 - 8 Cups / in |
| Brand | Excell Packs |
| Model | EPM / Manual /95 |
| Application | Curd, Juice, Popcorn |
| Sealing Speed | Depends up on operator |
| Voltage | 220V |
| Packaging Type | Glass |
View Complete details
Product Brochure
| Seal Machine Type | Cup Seal Machine |
| Automation Grade | Semi Automatic |
| Dimensions | 40 - 150mm |
| Motor | 1HP Motor |
| Material | Plastic, Glass, Paperboard |
| Spindle Speed | 10 to 25 Can / Min (Depends up on Dia & Height) |
| Voltage | Single Phase / 220V / 50Hz / 1HP Motor |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Capacity | 20 BPM |
| Automation Grade | Manual |
| Warranty | 1 year |
| Material | Mild Steel |
| Model Name/Number | EPIS120 |
| Voltage | 220V |
| Power Source | 1Ph |
| Weight | 10Kgs |
| Frequency | 50Hz |
View Complete details
Product Brochure
| Capacity | 10 - 20 Bottles / Min (Depends up on Bottle Diameter ) |
| Warranty | 1 year |
| Automation Grade | Semi-Automatic |
| Packaging Type | Bottle |
| Model Name/Number | EP / Semi / CM / 450 |
| Power Consumption | Single Phase / 220V / 50Hz / 50Watts |
| Filling Head | Single |
| Brand | Excell Packs |
| Weight | 25Kgs |
| Usage/Application | Capping & Loacking |
| Frequency | 50HZ |
| Phase | Single / 220V |
| Driven Type | Motor |
| Packaging Speed | 600 - 1200 Bottles / Hr |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Capacity | 3000 pouch/hour |
| Material | Mild Steel |
| Frequency | 50Hz |
| Voltage | 220V |
| Motor Power | 200 Watts |
| Weight | 30Kgs |
| Color | White |
| Phase | Single |
| Usage/Application | Pouch Sealer |
| Power Source | Electric |
| Speed | 20 to 40 Packs / Min |
| Temperature Range | 0 to 300 Degree |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | 400 pouch/hour |
| Pouch Capacity | 1 Kg |
| Frequency | 50Hz / 60Hz |
| Model Name/Number | EPNFK300 |
| Voltage | 220V / 110V |
| Weight | 5Kgs |
| Brand | ExcellPacks |
| Country of Origin | Made in India |
| Automation Grade | Semi Automatic/Manual |
View Complete details
Product Brochure
| Brand | Excell Packs |
| Model | EP / Semi /CS 85 |
View Complete details
Product Brochure
| Model Number/Name | EPM / MTS -3 |
| Brand | Excell Packs |
| Capacity | 150 -200 Trays / Hr |
| Packaging Material | Laminated Films |
| Voltage | 220V |
| Application | Hotel Industry |
| Temperature | Depends up on Packing Material |
| Machine Type | Table Top |
Additional Information:
View Complete details
Product Brochure
| Capacity | 1200 to 1500 Packs /Hour |
| Packaging Material | Liquid |
| Material | LDPE with 60 Microns |
| Sealing Type | Impulse |
| Automation Grade | Semi-Automatic |
| Usage/Application | Cutting & Sealing Premade LDPE Tubes |
| Driven Type | Motor |
| Power | 230volts AC,50Hz |
| Weight | 25Kgs |
| Model Name/Number | EP / Semi / PEPSI |
| Pouch Length | 2 to 6 Inches |
This Machine used for Sealing Various Plastic LD Tubes and it is a best sealing equipment to be used in Hotels, Restaurants, canteens, Food Industries for Online Packing of Respective Product ranges.
View Complete details
Product Brochure
| Automation Grade | Semi-Automatic |
| Seal Material | Laminated |
| Model Name/Number | EPSTS190 |
| Capacity | 4 to 10 Trays / Min |
| Packaging Material | Any Kind of Laminated Films |
| Packaging Type | Wooden Case |
| Voltage | 220V |
| Temperature | 100 to 200 Degree |
| Power | 600 Watts |
| Machine Type | Semi Automatci |
| Tray Size | 190 x 140mm |
| Driven Type | Motor Driven |
View Complete details
Product Brochure
| Model Name/Number | EPM / HBPS / 300 |
| Driven Type | Foot Operated |
| Heating Time | 0 to 5 Sec / Pouch |
| Production Capacity | 10gm to 5000gm |
| Power Consumption | 750 Watts |
| Automation Grade | Manual |
| Voltage | 220V |
| Weight | 25Kgs |
| Max. Sealing | 25mm Width |
| Warranty | 1 Year From the date of invoice |
Excell Packs® Make Hotbar sealing Machine is used for sealing and packing for Premade Pouches For Food, Pharmaceutical, Fertilizer, Chemical Inductries.
TECHNICAL SPECIFATIONS:
Model : EPM / HBPS / 300
Range : 10gm to 5000gm
Electrical : 220v, 50Hz, 16 Amps
Heater : 700 watts
Sealing Length : 300mm
Sealing Width : 25mm
Sealing type : Hotbar
Speed : 10 to 20 Packs / Min (Depends up on Person)
Sequence time : 0 – 6 Sec / Pouch
Packing Material : Any Kind Laminated Pouch
View Complete details
Product Brochure
| Capacity | 2000 pouch/hr |
| Automation Grade | Automatic |
| Operational Mode | Vertical |
| Packaging Type | Pouche |
| Power | 3Ph, 440V, 0.5HP Geared Motor |
| Material | Mild Steel with Powder Coated |
| Brand | EXCELL PACKS |
| Model Name/Number | HVBS 900 |
| Max. Conveyor Load | 250Kgs |
| Motor Power | 0.5HP Geared Motor |
| Sealing Speed | 15 - 25 Packs / Min |
| Sealing Type | Grooved Type |
| Size | 10gm - 10Kg |
| Heaters | 1.5KW |
| Temperature Controller | 0 - 300 Degree |
View Complete details
Product Brochure
| Automation Grade | Semi-Automatic |
| Model Name/Number | EPVBS700 |
| Packaging Type | Pouche |
| Production Capacity | 10 - 30 Packs / Min |
| Material | Stainless Steel |
| Power | 500 Watts |
| Color | Gray |
| Conveyor Size | 150mm |
| Orientation | Vertical |
| Power Source | 300Watts |
| Frequency | 50Hz |
| Brand | Excell Packs |
| Capacity | 1 kg |
| Load Capacity | 2Kg |
| Weight | 25Kgs |
View Complete details
Product Brochure
| Capacity | 1000 pouch/hr |
| Automation Grade | Semi-Automatic |
| Operational Mode | Horizontal |
| Packaging Type | Pouche |
| Power | 220V, 1Ph, 50Hz, 50W Motor |
| Material | All Laminated Vacuum Pouch's |
| Brand | Excell Packs |
| Model Name/Number | HBS900 |
| Max. Conveyor Load | All Laminated Vacuum Pouch's |
| Orientation | Horizontal |
| Motor Power | 50W Motor |
| Load Capacity | 3Kgs |
| Mount Type | Foot Mount |
| Frequency | 50Hz |
| Sealing Speed | 10 - 25 Packs / Min |
| Phase | 1Phase |
| Sealing Type | Perforated Sealing |
| Heat Sealing Power W | 900 Watts |
| Maximum Sealable Thickness Of Laminate | 200 Microns |
| Is It Portable | Portable |
| Temperature Controller | Digital |
| Country of Origin | Made in India |
ExcellPacks® Make machine is based on the widely absorb essence of similar foreign products and vacuum Machine according to the latest requirement of market to design on new model with Send, vacuum, inflatable (such as nitrogen or other gases, seal, code, in one set, continuous sealing and packing machine.
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Semi-Automatic |
| Packaging Type | Pouche |
| Material | Mild Steel |
| Capacity | 1500 pouch/hour |
| Power | 300 Watts |
| Conveyor Size | 150 mm |
| Orientation | Horizontal |
| Load Capacity | 1Kg |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 100 Piece/Min |
| Automation Grade | Manual |
| Packaging Type | Blister Pack |
| Phase | Single Phase |
| Voltage | 220V |
| Brand | Excell Packs |
| Usage/Application | Packing for Scrubber, Masala Products, Spices |
| Driven Type | Hand Driven |
| Material | Mild Steel |
| Forming Depth | 30mm |
View Complete details
Product Brochure
| Capacity | 10 tube/min |
| Packaging Type | Plastic Tube Filling , Cutting & Crimping |
| Model Name/Number | EPPLTSM |
| Packaging Material | Plastic Tube |
| Automation Grade | SS 304 |
| Machine Type | Semi Automatic |
| Power Consumption | 400 Watts |
| Voltage | 220V |
View Complete details
Product Brochure
| Production Capacity | 15 - 40 Packs / Min |
| Application | Sealing |
| Model Number | EPM /TT /SS 770 |
| Product Type | Stainless Steel / Table Top |
| Weight | 35Kgs |
| Frequency | 60HZ |
| Driven Type | Motor |
| Customisation | Not Customised |
| Film Thickness | Min 50 microns - Max 100 Microns |
| Brand | Excell Packs |
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Semi-Automatic |
| Packaging Type | Pouche |
| Material | Stainless Steel |
| Model | EPM / HBS |
| Sealing Speed | 10 Meter / Min |
| Power | 220V, 1Ph |
| Conveyor Size | 150mm Width |
| Brand | Excell Packs |
| Orientation | Horizontal |
| Load Capacity | 2Kgs |
| Frequency | 50Hz |
| Film Thickness | Minimum 30 Microns |
| Phase | Single Phase |
| Temperature | 0 to 300 Degree |
| Voltage | 220V |
| Weight | 20Kgs |
| Size | L 600 x W 300mm |
| Is It Portable | Portable |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 4 -6 Bottles / Min |
| Model | EPm / Manual / 10 |
| Packaging Type | Aluminium Wads |
| Voltage | 220V / Single Phase |
| Brand | Excell Packs |
| Usage | Cap Sealing |
| Power | 600W |
| Weight | 25Kgs |
| Automation Grade | Manual |
| Sealing Diameter | 10mm - 100mm & 30mm - 120mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Manual |
| Seal Machine Type | Tray Sealer Machine |
| Seal Material | All Laminated |
| Model | TSM 190 |
| Brand | Excell Packs |
| Capacity | 4 to 6 / Min |
| Packaging Type | Plastic Tray |
| Packaging Material | All Laminated Films |
| Voltage | 220V |
| Temperature | 0 to 300 Degree |
| Power | 300 Watts |
| Machine Type | Manual |
| Weight | 20Kgs |
| Air Pressure | No |
| Cycle Time | 0 -5 Sec |
| Tray Size | L 190 x W 140mm |
| Container Size | L 190 x W 140mm |
| Film Role Diameter | 210mm |
| Sealing Speed | 240 to 300 Trays / Hr |
| Sealing Type | Hot Mould Sealing |
| Container Shape | Rectangle |
| Heater Wattage | 300 |
| Mode Number | EPTS190 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 10 to 25 Packs / Min |
| Frequency | 60Hz |
| Model Name/Number | EP /VBS /N2 |
| Number Of Rollers | 4 |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Voltage | 220V |
| Power | Single Phase |
| Driven Type | Motor |
| Sealing Speed | 500 - 600 Packs / Hr |
| Temperature | 0 - 300 Degree |
| Weight | 30Kgs |
| Usage/Application | Laminated / Non Laminated Plastic Pouch |
| Brand | Excell Packs |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Seal Machine Type | Vertical Seal Machine |
| Usage/Application | Pouch Sealing |
| Model Name/Number | EPVBS770 |
| Voltage | 220V |
| Conveyor Size | 100mm |
| Driven | Electric |
| Temperature Range | 0 to 300 Degree |
| Sealing Capacity | 10gm to 1Kg |
| Weight | 20Kgs |
| Power Source | 700 Watts |
| Speed | 10 Meter / Min |
| Frequency | 50Hz |
| Grade | Food Grade |
| Capacity | 20 to 50 Packs / Min |
| Automation Grade | Semi Automatic |
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Manual |
| Seal Machine Type | Cup Seal Machine |
| Capacity | 10 Bottles / Min |
| Model Name/Number | EPFS120 |
| Frequency | 50Hz |
| Material Grade | MS with Powder Coated |
Excell Packs Make Foil sealer is a manual hand operated machine. It is used for sealing the mouth of the containers like PP,LD, HDPE, PET, etc using aluminium foil sheet.
Foil sealer seals the containers by heat seal method (conduction)
| Model | Sealing Data (mm) | Container Height (mm) | Voltage V | Watts W | Dimensions(mm) L B H | Wt.KG | ||
|---|---|---|---|---|---|---|---|---|
| EP 120 | 120 | 10-320 | 220 | 125 | 420 | 250 | 650 | 6.6 |
View Complete details
Product Brochure
| Capacity | 15 CPM |
| Model Name/Number | EPCS150 |
| Functions | Top & Bottom Tapping |
| Usage/Application | For Standard Carton Box Tapping |
| Voltage | 220V |
| Automation Grade | Automatic |
| Power Supply | 1Phase |
| Driven Type | Motorised |
Excell Packs Make Carton Sealer fits for continuous sealing of Small & Standard Cartons in the different size, which can be operated alone and also can be equipped into production line.
ApplicationCarton Sealer is widely used for small & Standard cartons in domestic electrical appliance, foodstuffs, general merchandise, medicine and chemical industry etc.
View Complete details
Product Brochure
| Capacity | 30 CPM |
| Model Name/Number | EP 4040 |
| Usage/Application | Carton Box Tapping |
| Brand | Excell Packs |
| Material | Mild Steel |
| Feed Rate | 30 Box / Min |
| Tape Width | 25 mm to 75 mm |
Excell Packs Make Carton Sealer fits for continuous sealing of Small & Standard Cartons in the different size, which can be operated alone and also can be equipped into production line.
ApplicationCarton Sealer is widely used for small & Standard cartons in domestic electrical appliance, foodstuffs, general merchandise, medicine and chemical industry etc.
View Complete details
Product Brochure
| Model | EPM - 2000 |
| Brand | Excell Packs |
| Automation Grade | Automatic |
| Sealing Diameter | 20mm - 130mm |
| Sealing Speed | 5 to 15 Pcs / Min |
Additional Information:
View Complete details
Product Brochure
| Packaging Material | Plastic |
| Model Name/Number | EP 120 |
| Packaging Type | Aluminium Foil Seal |
| Material | Plastic |
| Voltage | 220V |
| Brand | Excell Packs |
Excell Packs Make Foil sealer is a manual hand operated machine. It is used for sealing the mouth of the containers like PP,LD, HDPE, PET, etc using aluminium foil sheet.
Foil sealer seals the containers by heat seal method (conduction)
| Model | Sealing Data (mm) | Container Height (mm) | Voltage V | Watts W | Dimensions(mm) L B H | Wt.KG | ||
|---|---|---|---|---|---|---|---|---|
| EP 120 | 120 | 10-320 | 220 | 125 | 420 | 250 | 650 | 6.6 |
View Complete details