...
Read more
Packaging Material | All Laminated Films |
Filing Type | Weigh Filler |
Capacity | 8 to 16 Packs /Min |
Sealing Type | Canter Seal |
Brand | Excell Packs |
Power | 2KW |
Usage/Application | Snacks |
Machine Type | Fully Automatic |
Voltage | 220V |
Material | Stainless Steel |
Pouch Capacity | 10gm -1000gms |
Automatic Grade | Automatic |
Filler Type | Weigh Filler |
Packaging Type | Canter Seal -Pillow Pack |
Model | ALBW |
Brand/Make | Excell |
Layout | Vertical |
Machine Type | Semi-Automatic |
Capacity | 5 - 15 Packs / Min |
Voltage | 220V / Single Phase / 16Amps |
Packing Material | Any Packing Material Lamination,PP,LD,HM etc. |
Frequency | 60Hz |
Speed | 5 - 15 Packs / Min |
Phase | Sinlgle Phase |
Weight | 80Kgs |
Driven Type | Micro Processor |
Filling Range | 10gm - 1000gm. |
Accuracy Of Filling | + or - 1gms |
Automation Grade | Semi-Automatic |
Model Number | EPM /TT / WF 1000 |
Brand | Excell Packs |
I deal in | New Only |
Minimum Order Quantity | 1 Unit |
Packaging Material | All Laminated Films |
Capacity | 1500 - 2000 Packs /hour |
Brand | Excell Packs |
Power | 1HP /Single Phase |
Voltage | 220V |
Power Consumption | 4Kw /Hour |
Model Name/Number | EPMPFFSS10 |
Packaging Application | All Kind of Snacks |
Filler Type | Cup Filler |
Frequency | 50Hz |
Brand | Excell Packs |
Automation Grade | Automatic |
Voltage | 220V |
Phase | Single Phase |
Model Name/Number | EPmSHWF8 |
Machine Power | 1-2 HP |
Packaging Application | Snacks,Namkeens,Chips,Savouries |
Filler Type | Load Cell Based |
Pouch Length | 4 |
Packaging Speed | 5 to 8 Packs /Min |
Pouch Styles | Center Seal |
Capacity (pouch per hour) | 500-1000 |
Pouch Capacity | 10-50 grams,50-200 grams,200-400 grams,400-600 grams,600-1000 grams |
Specifications:
Phase | Single Phase |
Capacity | 600 - 1000 Packs /Hr |
Model Name/Number | EPMSWF16 |
Machine Type | Semi-Automatic |
Packaging Application | Snacks, Namkeens, Chips, Savouries |
Machine Power | 0-1 HP |
Pouch Length | >12" |
Filler Type | Weigh Filler |
Power Consumption | 4KW |
Brand | Excell |
Minimum Order Quantity | 1 No |
Brand | Excell Packs |
Automation Grade | Automatic |
Power Consumption | 4KW |
Voltage | 220V |
Phase | Single Phase |
Model Name/Number | EP / Weigher / S / 100 |
Packaging Application | Snacks |
Filler Type | Weigh Filling |
Packaging Speed | 5 to 8 Packs /Min |
Pouch Styles | Pillow |
Controlled Through | PLC / Touch Scrren |
Film Thickness | Minimum Above 51 Microns |
Date Printing Device | Default |
Sealer Heating System | Pneumatic |
Feeding Head | Single |
Compressed Air Consumption | 6 Bar Required |
Pouch Counter | Yes |
Temperature Controller | Yes |
I Deal In | New Only |
Filing Type | Weigh Filler |
Brand | Excell Packs |
Sealing Type | Pneumatic Sealing |
Model Name/Number | EP / FH / WF / 100 |
Automation Grade | Automatic |
Usage/Application | All kind of snacks |
Material | Contact Parts are SS |
Capacity | 2000-3000 pouch per hour |
Voltage | 440v |
Phase | Three Phase |
Size | 5 x 6 x 10 in Foot |
Electrical Supply | 3 ph/440V AC /50HZ |
Packaging Range | 15gm - 30 gm. |
Feeding Head | Four Head |
Packaging Material | All types of heat sealable laminations. |
Production Speed | 25-30/Min (Depending on weight and type of product) |
Air Cooling | 6 Degree Air Pressure required |
Machine Type | Collar Type |
Packing Size | Film length 40-450 mm, Film width 50-600mm |
Motor | 2 hp CG |
Heaters | 2000 W |
Required | 6KVA Servo Stabilizer |
The heart of the machine is in house developed load cell based 32 bit advanced controller. The controller has user friendly operator interface where one can set different weights as per different batches and even different products.
Since the controller design is proprietary, sensograph can offer customized solutions to meet any weighing requirement.
APPLICATIONS:
Rice, Sugar, Popcorns, Cheese Balls,Namkeens, Kurkure, Mung Dhal, Chena Dhal, Mixures , Chips and Grocery items like Grains,Granules,Seeds, Camphor, Nuts, Pulses, and also for Candies and Dry Fruits.,etc