Coimbatore, Tamil Nadu
GST No. 33AADFE2009G1Z3
Call 08048600142 89% Response Rate
Send Enquiry
Product Brochure
| Capacity | 5 - 15 Packs / Min |
| Voltage | 220V / Single Phase / 16Amps |
| Frequency | 60Hz |
| Automation Grade | Semi-Automatic |
| Machine Type | Semi-Automatic |
| Packing Material | Any Packing Material Lamination,PP,LD,HM etc. |
| Speed | 5 - 15 Packs / Min |
| Phase | Sinlgle Phase |
| Weight | 80Kgs |
| Driven Type | Micro Processor |
| Filling Range | 10gm - 1000gm. |
| Accuracy Of Filling | + or - 1gms |
| Model Number | EPM /TT / WF 1000 |
| Brand | Excell Packs |
Additional Information:
View Complete details
Product Brochure
| Capacity | 2000-3000 pouch per hour |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Material | Contact Parts are SS |
| Filing Type | Weigh Filler |
| Sealing Type | Pneumatic Sealing |
| Brand | Excell Packs |
| Usage/Application | All kind of snacks |
| Model Name/Number | EP / FH / WF / 100 |
| Voltage | 440v |
| Packaging Range | 15gm - 30 gm. |
| Electrical Supply | 3 ph/440V AC /50HZ |
| Feeding Head | Four Head |
| Packaging Material | All types of heat sealable laminations. |
| Production Speed | 25-30/Min (Depending on weight and type of product) |
| Air Cooling | 6 Degree Air Pressure required |
| Size | 5 x 6 x 10 in Foot |
| Machine Type | Collar Type |
| Packing Size | Film length 40-450 mm, Film width 50-600mm |
| Motor | 2 hp CG |
| Heaters | 2000 W |
| Required | 6KVA Servo Stabilizer |
The heart of the machine is in house developed load cell based 32 bit advanced controller. The controller has user friendly operator interface where one can set different weights as per different batches and even different products.
Since the controller design is proprietary, sensograph can offer customized solutions to meet any weighing requirement.
APPLICATIONS:
Rice, Sugar, Popcorns, Cheese Balls,Namkeens, Kurkure, Mung Dhal, Chena Dhal, Mixures , Chips and Grocery items like Grains,Granules,Seeds, Camphor, Nuts, Pulses, and also for Candies and Dry Fruits.,etc
Additional Information:
View Complete details
Product Brochure
| Capacity | 600 - 1000 Packs /Hr |
| Phase | Single Phase |
| Machine Type | Semi-Automatic |
| Machine Power | 0-1 HP |
| Pouch Length | >12" |
| Model Name/Number | EPMSWF16 |
| Driven Type | Electric |
| Packaging Application | Snacks, Namkeens, Chips, Savouries |
| Filler Type | Weigh Filler |
| Power Consumption | 4KW |
| Brand | Excell Packs |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Packaging Speed | 5 to 8 Packs /Min |
| Brand | Excell Packs |
| Automation Grade | Automatic |
| Power Consumption | 4KW |
| Voltage | 220V |
| Phase | Single Phase |
| Model Name/Number | EP / Weigher / S / 100 |
| Packaging Application | Snacks |
| Filler Type | Weigh Filling |
| Pouch Styles | Pillow |
| Controlled Through | PLC / Touch Scrren |
| Film Thickness | Minimum Above 51 Microns |
| Date Printing Device | Default |
| Sealer Heating System | Pneumatic |
| Feeding Head | Single |
| Compressed Air Consumption | 6 Bar Required |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
Additional Information:
View Complete details
Product Brochure
| Capacity | 500 Pouch/Hour |
| Material | Stainless Steel |
| Pouch Capacity | 10gm -1000gms |
| Automatic Grade | Automatic |
| Filing Type | Weigh Filler |
| Sealing Type | Canter Seal |
| Usage/Application | Snacks |
| Packaging Material | All Laminated Films |
| Brand | Excell Packs |
| Packaging Type | Canter Seal -Pillow Pack |
| Machine Type | Fully Automatic |
| Power | 2KW |
| Voltage | 220V |
| Model | ALBW |
| Brand/Make | Excell |
| Layout | Vertical |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | 1500 - 2000 Packs /hour |
| Power Consumption | 4Kw /Hour |
| Packaging Material | All Laminated Films |
| Brand | Excell Packs |
| Power | 1HP /Single Phase |
| Voltage | 220V |
| Model Name/Number | EPMPFFSS10 |
| Frequency | 50Hz |
| Packaging Application | All Kind of Snacks |
| Filler Type | Cup Filler |
Additional Information:
View Complete details
Product Brochure
| Packaging Speed | 5 to 8 Packs /Min |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Brand | Excell Packs |
| Model Name/Number | EPmSHWF8 |
| Voltage | 220V |
| Pouch Length | 4 |
| Filler Type | Load Cell Based |
| Pouch Styles | Center Seal |
| Packaging Application | Snacks,Namkeens,Chips,Savouries |
Specifications:
Additional Information:
View Complete details