We are a leading Manufacturer of Horizontal Flow Wrap Machines such as Horizontal Flow Wrapping Machine and Biscuit Packing Machine from India.
In Flow wrapping Machine can pack Cakes, Biscuits, Cookies, Rusk, Appalam, Papad, Peanut Chikki, Health Bar, Nutribar, Chocolates, Square, Round, Circle, Rectangle, Unshapes Products,Etc.
Technical Specifications:
1. Feeding is Manual System
2. Speed : Minmum 40Packs - Maximum 100 Packs /Minute.
3. Minimum Size : Length 50mm x Width 30mm x Height 2mm.
4. Maximum size : Length 250mm x Width 130mm x Height 75mm.
5. Packing Style : Canter Seal
6. Batch Coding : Online / Offline ( Extra )
7. Its Purely Electro Mechanical Combined Machine.
8. Machine Dimension : 13 Feet x 5 Feet x 6 Feet (LWH)
( Depends up on Range , Product Sizes & Production The Price of machines Will vary )
₹ 600000 / Piece Get Latest Price
| Sealing type | Center seal |
| Speed | 40-80 pack/min |
| Pack size range | 100-250 mm |
| Brand | Excell Packs |
| Packaging Type | Center Seal |
| Film material | Laminated film |
| Power | 1HP / 3Phase |
| Model Name/Number | EPCP90 |
| Voltage | 440V |
| Automation Grade | Semi-Automatic |
| Structure material | SS304 |
| Phase | Three phase |
| Machine Capacity | 2500 - 6000 Packs / Hour |
| Country of Origin | Made in India |
₹ 600000 / Unit Get Latest Price
| Packaging Speed | 60–120 packs/min |
| Capacity | 100 pouch/min |
| Pack Width | 200–300 mm |
| Pack Height | 40–80 mm |
| Sealing Type | Center Seal |
| Film Material | Laminated Film |
| Application | Hardware Items, Pharma Products, Confectionery, Biscuits, Soap |
| Pouch Capacity | >1000 grams |
| Machine Capacity | 90 Packs / Min |
| Model | EPM90 |
| Model Name/Number | EPMAPP90 |
| Material | Mild Steel |
| Driven Type | Electric |
| Weight | 1 ton |
| Machine Type | Semi Automatic |
| Packaging Type | Pillow |
| Automatic Grade | Semi-Automatic |
| Automation Grade | Semi Automatic |
| Speed | 40 to 100 Packs /Min |
| Phase | 3 Phase |
| Voltage | 440V |
| Power(KW) | 1.75 |
| Conveying Speed | 100 Packs / Min |
| Condition | New |
| Brand | Excell Packs |
| Size | 13 x 5 x 6 |
| Country of Origin | Made in India |
₹ 600000 / Unit Get Latest Price
| Sealing type | Center seal |
| Speed | 40PPM - 100PPM |
| Bar size range | 50-100 mm |
| Packaging Type | Center Seal |
| Machine type | Horizontal flow |
| Film material | Laminated film |
| Pack weight | 50-100 g |
| Voltage | 440V |
| Driven Type | Electric |
| Surface Finish | Powder Coated |
| Structure material | SS304 |
| Frequency | 50HZ |
| Power | 3-4 kW |
| Phase | Three phase |
| Model Name/Number | EPCPP90 |
| Brand | Excell Packs |
₹ 600000 / Unit Get Latest Price
| Product type | Cake slice |
| Sealing type | Pillow pack |
| Speed | 40-80 pack/min |
| Packaging Type | Center Seal |
| Film material | Laminated film |
| Voltage | 440v |
| Driven Type | Electric |
| Surface Finish | Powder Coated |
| Usage/Application | Packing |
| Frequency | 50hz |
| Minimum Product Size | 50mm x 30mm x 3mm (LWH) |
| Bag Type | Center Seal |
| Model Name/Number | EPMCP90 |
₹ 600000 / Piece Get Latest Price
| Sealing type | Center seal |
| Speed | 80-120 pack/min |
| Pack size range | 150-300 mm |
| Production Capacity | 4000 Piece/Hour |
| Film material | Laminated film |
| Power | 1.75KW |
| Machine Capacity | 4000 Packs / Hr |
| Capacity | 4000 Packs / Hr |
| Programmable Logic Controller ( PLC ) | Techmen |
| Cut off Length MM | Min 50mm to Max 250mm |
| Machine Body Material | Ms Powder Coated |
| Model | EP / Biscuit / 90 |
| Main Gear Box | Covai & Shanthi |
| Voltage | 440V |
| Dimension(L*W*H) | 13 x 4 x 6 |
| Driven Type | Electric |
| AC Variable Drive | Delts |
| Packaging Type | Pillow Pack |
| Automatic Grade | Semi-Automatic, Automatic |
| Automation Grade | Semi-Automatic |
| Structure material | SS304 |
| Voltage(V) | 440V |
| Phase | Three phase |
| Packaging Material | All Laminated FIlms |
| Maximum Width Of Wrapper | 500mm |
| Machine Type | Elctro - Mechanical |
| Frequency Hertz | 50Hz |
| Bag Type | Three Side - Pillow Pouch |
| Brand | Excell Packs |
| Power(KW) | 1.75 |
| Condition | New |
| Country of Origin | Made in India |
₹ 600000 / Piece Get Latest Price
| Packaging Speed | 60–120 packs/min |
| Line Type | Pouch Packing Line |
| Line Speed | 60–120 packs/min |
| Pack Width | 200–300 mm |
| Application Industry | Dairy, Pharma, FMCG, Chemical, Agro, Food |
| Sealing Type | Center Seal |
| Film Material | Laminated Film |
| Packaging Material | Plastic |
| Usage/Application | Cotton Roll Packing |
| Packaging Type | Bags |
| Control System | Relay Logic |
| Packing Application | Confectionery, Food Products, Hardware Items, Pharma Products, Stationery |
| Model Name/Number | EPMSCP90 |
| Brand | Excell Packs |
| Filing Type | Manual |
| Automation Grade | Automatic |
| Machine Type | Semi Automatic |
₹ 600000 / Unit Get Latest Price
| Soap type | Detergent bar |
| Packing speed | 100 pack/min |
| Capacity | 40 to 150 Packs / Min |
| Packing material | BOPP film |
| Machine Type | Semi-Automatic |
| Programmable Logic Controller (PLC) | No |
| Usage/Application | Soap Packing |
| Servo Motion Control | No |
| Packaging Material | All Laminated Films |
| Digital Temperature Controller | Selec |
| Sealing Type | Center Seal |
| Brand | Excell Packs |
| HMI Touch Screen | No HMI |
| Driven Type | Electro Mechanical |
| Automation Grade | Timer with VFD |
| Power | 6Kw |
| Packing Range | Length : Min 50mm to 250mm, Width : Min 30mm to 125mm |
| Surface Finish | Powder Coated |
| Voltage | 440V |
| Roller Heater | 4 Nos |
| Frequency | 50Hz |
| Material Grade | Contact Parts SS 304 |
| Phase | 3 Phase |
| Weight | 1Ton |
| Type | Wrapping Type |
| Country of Origin | Made in India |
₹ 600000 / Unit Get Latest Price
| Product type | Pastry, Mixed bakery, Rusk, Muffin, Buns roll, Cake slice, Cookies |
| Sealing type | Center seal |
| Speed | 80-120 pack/min |
| Packaging Type | Center Seal |
| Machine type | Horizontal flow |
| Pack size range | 100-250 mm |
| Film material | Laminated film |
| Machine Capacity | 40 - 100 Packs / Min |
| Model Name/Number | EPCPM90 |
| Voltage | 440V |
| Dimension | 13 x 5 x 6 Feet |
| Driven Type | Electric |
| Usage/Application | Cake Packing |
| Automation grade | Semi automatic |
| Structure material | SS304 |
| Frequency | 60Hz |
| Power | 3-4 kW |
| Phase | Three phase |
| Minimum Product Size | Length 50mm x Width 30mm x Height 3mm |
| Bag Type | Canter Sealing / Pillow Type |
Kirubhakaran (Manager)
Excell Pack Machines
5C/5, Vetrivel Nagar, Part II, Civil Aerodrome PO, Avinashi Road
Coimbatore - 641014, Tamil Nadu, India