This GRANULES PACKING MACHINE can be pack all kind of granules, grains,Pulses, Grocerries, Seeds, Nuts, Beans, Tea Powder, Suji, Rava,Etc.
Basic Ranges are Following :
1. 5gm - 10gm - 25gm
2. 10gm -20gm -50gm
3. 20gm -50gm- 100gm
4. 50gm- 100gm- 200gm
5. 100gm - 200gm -500gm
6. 200gm - 500gm -1000gm
7. 500gm- 1000gm -2000gm.
( Depends up on Range , Product & Production The Price of machines Will vary )
₹ 300000 / Piece Get Latest Price
| Product Type | Powder |
| Packaging Speed | 20–40 ppm |
| Machine Type | Fully Automatic |
| Capacity | 1000-2000 pouch per hour |
| Filling Range | 50–100 g |
| Pouch Type | Center Seal, Four Side Seal, Gusset Pouch, Three Side Seal |
| Film Type | Laminated Roll |
| Material | Contact Parts are Stainless Steel |
| Pouch Capacity | 50-200 grams |
| Sealing Type | Pneumatic Sealing |
| Usage/Application | Industrial |
| Filing Type | Cup Filler |
| Filler Type | Adjustable Cup Dozing |
| Feeding System | Volumetric Filler |
| Automation Grade | Automatic |
| Print Mark Control | With Photocell |
| Brand | Excell Packs |
₹ 85000 / Piece Get Latest Price
| Filling Capacity | 50g - 1000g |
| Number Of Heads | 1 Head |
| Machine Type | Semi Automatic |
| Voltage | 220V |
| Frequency | 60Hz |
| Packing Speed | 5 - 8 Fills / Min |
| Filling Technology | Weigh Filler |
| Application | Tea, Spices, Seeds, Food Grains |
| Filling Range | Single - Double |
| Packing Material | Any Kind of Packing Material |
| Speed | 10 to 20 Filling / Min |
| Phase | Single Phase |
| Structure Material | Stainless Steel |
| Weight | 50Kgs |
| Control System | PLC Control |
| Driven Type | Loadcell |
| Power Source | Single Phase |
| Accuracy Of Filling | +1gm |
₹ 500000 / Piece Get Latest Price
| Filling Capacity | 500-1000 g |
| Automation Grade | Automatic |
| Packing Material | Laminated pouch |
| Packing Speed | 5-10 bag/min |
| Sealing Type | Center Seal |
| Machine Type | Fully Automatic |
| Features | Batch Coding,Batch Cutting |
| Packaging Material | Plastic |
| Filing Type | Weigh Filler |
| Usage/Application | Pulses,Groceries,Granules,Grains |
| Packaging Type | Bags |
| Power Source | Electric with air |
| Phase | Single phase |
| Structure Material | MS powder coated |
| Pulse Type | Masoor dal, Toor dal, Chana dal, Urad dal, Moong dal, Whole pulses |
| Model Name/Number | EPMFWF30 |
| Brand | Excell Packs |
Minimum order quantity: 1 Piece
We are amongst the prominent manufacturers of Auto Load Cell Based Dual Head Machine. Automatic Packing For Supermarket Products are manufactured using quality assured components sourced from reliable and certified vendors of the industry. They are acclaimed for their sturdiness, dimensional accuracy, and seamless performance. These products are available in different grades and can be customized as per the preference.
₹ 80000 / Piece Get Latest Price
| Filling Capacity | 50g - 1000g |
| Packing Material | Laminated pouch |
| Automation Grade | Semi-Automatic |
| Usage/Application | COMMERCIAL |
| Power | 220V |
| Model Name/Number | EXCELL PACKS / TT / WEIGH FILLER |
| Packing Speed | 5-10 bag/min |
| Machine Type | Open mouth bagger |
| Sealing Type | Band seal |
| Machine Capacity | 3 to 8 Filling / Min |
| Packaging Type | Pouch |
| Brand | EXCELL PACKS |
| Dimension | 1 X 1 X 5 Feet |
| Driven Type | Electric |
| Power Source | Electric |
| Phase | Single phase |
| Structure Material | SS304 |
| Suitable For Grain | Barley, Rice, Sorghum, Millets, Maize, Wheat |
₹ 450000 / Piece Get Latest Price
| Packing Speed | 10-20 pouch/min |
| Automation Grade | Automatic |
| Packaging Speed | Minimum 8 to Maximum 15 Packs / Min |
| Filler Type | Load Cell Based Weigh Filling |
| Pouch Capacity | 450 to 1000 Packs / Hour |
| Brand | Excell Packs |
| Machine Type | Linear Weigher |
| Packing Material | Laminated Film |
| Voltage | 220V / Single Pgase |
| Sealing Type | Center Seal |
| Power Consumption | 4Kwh |
| Phase | Single Phase |
| Model Name/Number | EP / Dual / WF / 1000gm |
| Pouch Styles | Center Seal - Three Side Seal |
| Structure Material | MS Powder Coated |
| Controlled Through | PLC |
| Film Thickness | Minimum 51 Microns |
| Batch Cutting | Available |
| Date Printing Device | Available |
| Sealer Heating System | Perforated Sealing |
| Feeding Head | Dual Heads |
| Compressed Air Consumption | 6 Degree air pressure required. |
| Accuracy | +1 gm to 10 gm |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| Country of Origin | Made in India |
₹ 175000 / Piece Get Latest Price
| Capacity | 10 packets/min |
| Weigher Configuration | Linear |
| Number Of Heads | 2 |
| Filling Material | Granules |
| Voltage | 220V |
| Frequency | 50Hz |
| Automation Level | Semi Automatic |
| Automation Grade | Semi-Automatic |
| Brand | Excell Packs |
| Filling Range | 50gm to 1Kg |
| Power Consumption | 2 - 3 Unit / Hr |
| Weight | 100Kgs |
| Speed | 8 to 12 Packs / Min |
| Phase | Single Phase |
| Fill Accuracy | ±2 % |
| Filling Speed | 15 bags per minute |
| Driven Type | Motor Driven |
| Filling Method | Weighmetric |
| Accuracy Of Filling | +1gm to 5gm |
| Display Type | HMI / Touch Screen |
| Model Name/Number | EPSWF1000 |
Minimum order quantity: 1 Piece
₹ 550000 / Piece Get Latest Price
| Filling Capacity | 50g - 1000g |
| Capacity | 500 Pouch/Hour |
| Pouch Type | Four side seal, Three side seal, Center seal |
| Automation Grade | Automatic |
| Usage/Application | Food Industries |
| Packing Speed | 20-40 pouch/min |
| Machine Type | Linear weigher |
| Sealing Type | Heat seal |
| Horizontal Sealing Jaws Movement | Pneumatic Sealing |
| Vertical Sealing Jaws Movement | Roller Type |
| Programmable Logic Controller ( PLC ) | DELTA |
| HMI Touch Screen | DELTA |
| Brand | Excell Packs |
| Power | 4KW |
| Digital Temperature Controller | SELECTRON |
| Suitable to Pack | All Kind Grains, Granules, Pulses, Dhall, Millet |
| Model Name/Number | EPAWF1000 |
| Power Source | Electric with air |
| Packaging Type | Pillow Type |
| Phase | Single phase |
| Frequency | 50Hz |
| Structure Material | MS powder coated |
| Voltage | 220V |
| Suitable For Product | Sugar, Dry snacks, Namkeen, Pulses, Rice, Salt, Grain, Detergent powder, Seeds, Tea |
| Date Printing Device | Ribbon Printer |
| Feeding Head | Single - Dual - Four - Six - Eight |
| Film Guard Mechanism | Sprocket |
| Sealer Heating System | Hotbar |
| Packing Material | All kind of Laminated |
| Country of Origin | Made in India |
ExcellPacks™ Make Weigh Filler working under principle of weighing and dosing System. The heart of the machine is in house developed load cell based 32 bit advanced controller. The controller has user friendly operator interface where one can set different weights as per different batches and even different products.
Since the controller design is proprietary, sensograph can offer customized solutions to meet any weighing requirement.
₹ 400000 / Piece Get Latest Price
| Filling Capacity | 50g - 1000g |
| Capacity | 1000 Pouch/Hour |
| Machine Type | Linear weigher |
| Packing Material | All Laminated Films |
| Usage/Application | granules packing |
| Automation Grade | Automatic |
| Packing Speed | 10-20 bag/min |
| Packaging Material | Plastic |
| Material To Be Processed | Pulses |
| Sealing Type | Center Seal |
| Brand | Excell Packs |
| Surface Finish | Mat |
| Power | 220V |
| Driven Type | Electric |
| Model Name/Number | EPWF |
| Power Source | Electric with air |
| Packaging Type | Pillow |
| Body Material | MS Powder Coated |
| Phase | Three phase |
| Frequency | 50Hz |
| Structure Material | MS powder coated |
| Voltage | 220V |
| Pulse Type | Masoor dal, Urad dal, Whole pulses, Toor dal, Moong dal, Chana dal |
| Date Printing Device | Included |
| Feeding Head | Single - Dual - Four |
| Pouch Counter | Yes |
| Sealer Heating System | Hotbar |
| Power Requirement | 1Ph, 220V |
ExcellPacks™ Make Weigh Filler working under principle of weighing and dosing System. The heart of the machine is in house developed load cell based 32 bit advanced controller. The controller has user friendly operator interface where one can set different weights as per different batches and even different products.
Since the controller design is proprietary, sensograph can offer customized solutions to meet any weighing requirement.
APPLICATIONS:
Rice, Sugar, Popcorns, Cheese Balls, Namkeens, Kurkure, Mung Dhal, Chena Dhal, Mixtures , Chips and Grocery items like Grains,Granules,Seeds, Camphor, Nuts, Pulses, and also for Candies and Dry Fruits.,etc
₹ 150000 / Piece Get Latest Price
| Filling Capacity | 50–200 g |
| Number Of Heads | 1 Head |
| Packing Speed | 10–20 fills/min |
| Filling Technology | Cup Filler |
| Application | Fertilizer, Seeds, Spices, Food Grains, Detergent, Coffee, Tea |
| Usage/Application | Industrial |
| Nozzle Type | Diving |
| Packaging Type | Any Kind Of Packing |
| Power Consumption | 4KW |
| Material | Stainless Steel |
| Driven Type | Mechanical |
| Capacity | 0-500 pouch per hour |
| Structure Material | Stainless Steel |
| Control System | PLC Control |
| Power Source | Single Phase |
| Machine Type | Semi-Automatic |
| Filling System | Manual |
₹ 250000 / Number Get Latest Price
| Head Count | 2 Head |
| Weighing Range | 100–1000 g |
| Machine Type | Semi-Automatic |
| Product Type | Dry Fruits, Seeds |
| Voltage | 220V |
| Mounting Type | Standalone |
| Max Speed | 40 WPM |
| Contact Part Material | SS304 |
| Usage/Application | Industrial |
| Power Consumption | 4KW |
| Material | Stainless Steel |
| Driven Type | Electric |
| Packing Material | Any Films & Type |
| Capacity | 1000-2000 pouch per hour |
| Bucket Type | Plain Pan |
| Control System | HMI Touch |
| Filling System | Fully Automatic |
| Brand | Excell |
| Capacity | 600 - 1000 Packs /Hr |
| Power Consumption | 4KW |
| Machine Type | Semi-Automatic |
₹ 450000 / Unit Get Latest Price
| Weigher Configuration | Linear |
| Number Of Heads | 2 |
| Filling Material | Granules |
| Voltage | 220 |
| Frequency | 50Hz |
| Automation Level | Automatic |
| Brand | Excell Packs |
| Filling Range | 10gm to 1Kg (Depends up on Product) |
| Packing Material | All Laminated Films |
| Speed | 8 to 16 Packs /Min |
| Phase | Single |
| Fill Accuracy | ±2 % |
| Weight | 600Kgs |
| Filling Speed | 15 bags per minute |
| Driven Type | Motor |
| Air Consumption | 1 cubic meter per minute |
| Filling Method | Weighmetric |
| Accuracy Of Filling | +1gm |
| Motor | 1HP |
Minimum order quantity: 1 Unit
₹ 65000.00 / Piece Get Latest Price
| Filling Range | 10–100 ml |
| Product Type | Granule |
| Number Of Heads | 1 Head |
| Application | Pouch Filling |
| Filling Material | Granule |
| Filling Technology | Weigh Filler |
| Container Type | Tube, Bottle, Pouch, Jar, Drum, Tin |
| Operation Mode | Foot Pedal |
| Packaging Type | 3 Side Sealed Poucj |
| Material | Stainless Steel |
| Power Consumption | 1Ph |
| Driven Type | Electric |
| Size/Dimension | 10gm - 100gm |
| Structure Material | SS304 |
| Suitable Industry | Pharma, Cosmetic, Food |
| Country of Origin | Made in India |
₹ 200000 / Piece Get Latest Price
| Product Type | Granules, Powder |
| Packaging Speed | 20–40 ppm |
| Machine Type | Fully Automatic |
| Capacity | 500-1000 pouch per hour |
| Filling Range | 50–100 g |
| Pouch Type | Four Side Seal, Center Seal, Three Side Seal |
| Film Type | Laminated Roll |
| Pouch Capacity | 5gm - 100gm |
| Bag Type | Metalized |
| Sealing Type | Center Seal - Side Seal |
| Usage/Application | Powder |
| Filing Type | Cup Filler |
| Feeding System | Cup Filler |
| Automation Grade | Automatic |
| Print Mark Control | With Photocell |
| Brand | Excell Packs |
| Capacity (pouch per hour) | 1000-2000 |
| Pouch Capacity | 10-50 grams, 50-200 grams |
| Pouch Length | 4 |
| Machine Power | 0-1 HP |
| Air Consumption (Cfm) | Not Required |
| Alignment | Chute Type |
| Automation Grade | Automatic |
| Condition | New |
| Bag Type | Metalized |
Kirubhakaran (Manager)
Excell Pack Machines
5C/5, Vetrivel Nagar, Part II, Civil Aerodrome PO, Avinashi Road
Coimbatore - 641014, Tamil Nadu, India