Coimbatore, Tamil Nadu
GST No. 33AADFE2009G1Z3
Call 08048600142 89% Response Rate
Send Enquiry
Product Brochure
| Warranty | 1 year |
| Filling Material | Mineral Water |
| Automation Grade | Semi-Automatic |
| Container Type | Bottle |
| Model Name/Number | WEB SEALER SHRINK MACHINE |
| Power Consumption | 440V, 5HP |
| Filling Head | SINGLE HEAD |
| Brand | EXCELL PACKS |
View Complete details
Product Brochure
| Model Name/Number | EPM - 450A |
| Usage/Application | Shrink Wrapping |
| Phase | Single Phase |
| Automation Grade | Semi-Automatic |
| Power | 220V 50-60HZ |
| Conveyor Loading | 25kg |
| Tunnel Size | 830*450*250mm |
| Size/Dimension | 1470*820*970mm |
| Conveyor Speed | 0-15m/min |
| Commodity | L-type sealer |
| Hearter Power | 2KW |
| Max Sealing Size (L*W) | 550*450mm |
| Machine weight | 98kg |
TECHNICAL SPECIFICATIONS:
Commodity : L-type sealer
Conveyor speed : 0-15m/min
Max sealing size (L*W) : 550*450mm
Cutting film : POF, PVC, PP
View Complete details
Product Brochure
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
| Driven Type | Motorized |
| Voltage | 440V |
| Power | 9Kw |
| Phase | 3Phase |
View Complete details
Product Brochure
| Capacity | 1000 piece/hour |
| Phase | 3Phase |
| Material | MS & SS |
| Frequency | 50Hz |
| Voltage | 440V |
| Brand | Excell Packs |
| Motor | 1HP Geared Motor |
| Temperature | 50 - 400 Degree |
Additional Information:
View Complete details
Product Brochure
| Brand | Excell Packs |
| Capacity (Wrap/Minute) | 8 - 10 Pcs / Min |
| Condition | New |
| Design | Excell Packs |
| Packaging Material | Plastic |
| Sealing And Cutting | By Using Heater Pad |
| Model No. | EPM / HW - 450 |
| Material | Stainless Steel |
| Automation Grade | Manual |
| Power(Watt) | 500Watts |
View Complete details
Product Brochure
| Dimension(millimetre) | Customized |
| Packing Speed(pcs/hour) | 300 - 800 Packs |
| Voltage(Volt) | 220V / 440V |
| Sealing Temperature | As per Shrink Film |
| Driven Type | Yes |
| Film | POF, PVC, PP, POP |
| Condition | New |
| Packaging Material | Plastic |
| Phase | Single / 3 Phase |
| Capacity | 5 to 10 Packs / Min |
| Automation Grade | Automatic, Semi-Automatic |
| Power(Watt) | 5Kw - 10Kw |
| Color | Standard |
Application
View Complete details
Product Brochure
| Voltage ( V/Hz) | 220V / 50Hz |
| Dimension(LxWxH)(mm) | 550mm x 440mm x 200mm |
| Material | Mild Steel |
| Condition | New |
| Packaging Material | Plastic |
| Brand | Excell Packs |
| Power (kw) | 1Kw |
| Model No. | EPM / SCM 100 |
| Packing Speed (pcs/h) | 3 - 5 Packs / Min |
| Automation Grade | Semi-Automatic |
View Complete details
Product Brochure
| Usage/Application | Wrapping |
| Film | LD Shrink Film |
| Packaging Material | Plastic |
| Automation Grade | Semi-Automatic |
| Packing Type | Bottles, Cartons, Cans |
| Voltage | 440V |
| Power | 5Hp |
| Brand | Excell Packs |
Additional Information:
View Complete details
Product Brochure
| Brand | Excell Packs |
| Type | Semi Automatic |
| Application | Wraaping |
| Model | EP / LSCST |
| Voltage (V) | 440V |
| Automatic Grade | Semi-Automatic |
| Frequency (Hz) | 50Hz |
| Max Sealing Cutting Size | 500 x 350mm |
| Body | MS |
| Max. Packing Dimension (mm) | 500 x 300mm |
| Phase | Single / 3 Phase |
| Speed (m per min) | 8- 10 / Min |
| Air Pressure Of Working | No |
| Material | Shrink Films |
| Condition | New |
L Sealer - LS 2015
Sealing Area: 200 (W)X 150 (H)mmView Complete details
Product Brochure
| Usage/Application | Shrink Wrapping |
| Capacity | 0-500 pouch per hour |
| Brand | Excell Pack Machines |
This Machine is used for wrapping the bottles, Carton Boxes, Books, Etc
TECHNICAL SPECIFICATIONS:
Model No : EPM / LSCM
Product Range : 550mm x 440mm x 200mm
Electrical : 220v, 50Hz,
Speed : 5 to 10 Packs / Min
Packing Material : Shrink Films
Maximum Roll : 600 x 300mm
View Complete details